Bitget Earn
Grow your crypto assets with our safe, convenient, and professional asset management platform
All products
Simple
Structured
Search coin
Coin | APR | Duration (days) | Action |
---|---|---|---|
BGB | 1.20%~36.41% | Flexible/Fixed | |
USDT | 1.01%~336.38% | Flexible/Fixed | |
BTC | 0.80%~269.68% | Flexible/Fixed | |
ETH | 0.40%~307.26% | Flexible/Fixed | |
PYUSD | 10.00% | Flexible | |
USDE | 4.00%~6.00% | Flexible/Fixed | |
WUSD | 5.00%~12.00% | Flexible/Fixed | |
SOL | 2.60%~109.83% | Flexible/Fixed |
BGB
1.20%~36.41%
APRUSDT
1.01%~336.38%
APRBTC
0.80%~269.68%
APRETH
0.40%~307.26%
APRPYUSD
10.00%
APRUSDE
4.00%~6.00%
APRWUSD
5.00%~12.00%
APRSOL
2.60%~109.83%
APR