Portofolio Binance Labs teratas berdasarkan kapitalisasi pasar
Portofolio Binance Labs berisi 87 koin dengan total kapitalisasi pasar sebesar $1.96T dan perubahan harga rata-rata sebesar -1.19%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $81,465.72 | -0.50% | -1.27% | $1.64T | $25.03B | 20.10M | Trading | ||
![]() EthereumETH | $2,424.31 | -0.49% | -2.56% | $296.11B | $11.34B | 122.14M | Trading | ||
![]() BitwayBTW | $2.45 | +27.99% | +55.26% | $7.15B | $47.88M | 2.91B | Trading | ||
![]() Ethena USDeUSDe | $0.9994 | -0.01% | -0.00% | $4.69B | $27.03M | 4.69B | Trading | ||
![]() SuiSUI | $1.01 | -3.72% | -10.63% | $4.14B | $563.11M | 4.12B | Trading | ||
![]() EthenaENA | $0.1951 | -5.37% | -11.47% | $2.62B | $263.77M | 13.41B | Trading | ||
![]() InjectiveINJ | $8.91 | -2.31% | +26.60% | $891.15M | $223.00M | 99.97M | Trading | ||
![]() LayerZeroZRO | $1.91 | -11.39% | -2.36% | $765.72M | $115.91M | 399.99M | Trading | ||
![]() AptosAPT | $0.8276 | -5.13% | +1.42% | $730.80M | $101.69M | 883.08M | Trading | ||
| $0.{6}3542 | +0.77% | -2.92% | $341.91M | $11.45M | 965.42T | Trading | |||
![]() Terra ClassicLUNC | $0.{4}4871 | +0.23% | -6.22% | $268.86M | $8.89M | 5.52T | Trading | ||
![]() 1inch1INCH | $0.09329 | -1.25% | -4.74% | $132.99M | $4.37M | 1.43B | |||
![]() PlumePLUME | $0.01857 | -5.47% | -0.57% | $122.68M | $16.42M | 6.61B | Trading | ||
![]() MultiversXEGLD | $3.7 | -0.70% | -8.19% | $114.53M | $4.48M | 30.97M | Trading | ||
![]() Genius TerminalGENIUS | $0.2994 | -1.95% | -13.37% | $100.42M | $13.15M | 335.38M | |||
![]() KavaKAVA | $0.07064 | +2.54% | +4.81% | $76.50M | $9.30M | 1.08B | Trading | ||
![]() AxelarAXL | $0.05469 | -1.44% | +3.24% | $68.33M | $15.43M | 1.25B | Trading | ||
![]() Aster asBNBasBNB | $766.63 | -0.98% | -4.02% | $67.74M | $17,308.29 | 88355.80 | |||
![]() AltlayerALT | $0.008207 | +1.36% | +3.26% | $60.46M | $11.47M | 7.37B | Trading | ||
![]() OasisROSE | $0.008083 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() Bio ProtocolBIO | $0.02439 | -4.80% | -15.28% | $61.22M | $10.68M | 2.51B | Trading | ||
![]() WINkLinkWIN | $0.{4}5600 | +0.22% | +7.70% | $55.65M | $12.36M | 993.70B | Trading | ||
![]() BandBAND | $0.2380 | +0.93% | +0.24% | $43.79M | $1.44M | 184.00M | Trading | ||
![]() LombardBARD | $0.1097 | +0.15% | -11.37% | $39.91M | $2.87M | 363.75M | Trading | ||
![]() DAPPOSDOS | $0.1819 | -0.19% | -28.98% | $36.38M | $6.13M | 200.00M | |||
![]() MovementMOVE | $0.007592 | -3.69% | -15.59% | $35.38M | $65.66M | 4.66B | Trading | ||
![]() Manta NetworkMANTA | $0.07002 | -4.76% | +6.93% | $33.75M | $7.03M | 482.02M | Trading | ||
![]() VelvetVELVET | $0.07088 | -2.51% | -5.82% | $32.88M | $2.84M | 463.82M | Trading | ||
![]() RenzoREZ | $0.003525 | -3.51% | -8.94% | $32.17M | $4.39M | 9.13B | Trading | ||
![]() Sahara AISAHARA | $0.007697 | -2.65% | -12.41% | $32.62M | $4.70M | 4.24B | Trading | ||
![]() SolayerLAYER | $0.06622 | -3.99% | -9.95% | $32.54M | $9.15M | 491.38M | Trading | ||
![]() CartesiCTSI | $0.03224 | +1.20% | -11.00% | $30.75M | $5.71M | 953.66M | Trading | ||
![]() SignSIGN | $0.01177 | +0.08% | -9.19% | $28.09M | $4.93M | 2.39B | Trading | ||
![]() pufETHPUFETH | $2,642.06 | -0.77% | -2.21% | $27.73M | $2,836.53 | 10496.27 | |||
![]() ArkhamARKM | $0.1218 | -2.75% | -6.84% | $27.42M | $24.83M | 225.10M | Trading | ||
![]() InitiaINIT | $0.1246 | -7.44% | +5.27% | $26.16M | $8.59M | 209.91M | Trading | ||
![]() CyberCYBER | $0.3268 | -0.75% | -6.36% | $25.59M | $8.96M | 78.31M | Trading | ||
![]() ZEROBASEZBT | $0.07087 | -1.29% | -12.64% | $22.89M | $2.01M | 322.92M | Trading | ||
![]() AudiusAUDIO | $0.01870 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() HarmonyONE | $0.001502 | -1.45% | -28.52% | $21.48M | $6.74M | 14.30B | Trading | ||
![]() ShentuCTK | $0.1207 | +1.67% | -9.33% | $19.94M | $1.59M | 165.14M | Trading | ||
![]() BrevisBREV | $0.07349 | -3.64% | -16.46% | $18.37M | $8.48M | 250.00M | |||
![]() BiconomyBICO | $0.01716 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() CornCORN | $0.02494 | -0.41% | -1.83% | $13.09M | $2.16M | 525.00M | |||
![]() HemiHEMI | $0.005218 | +0.03% | -- | $4.05M | $692,682.17 | 776.71M | |||
![]() zkPassZKP | $0.04285 | -3.94% | -12.93% | $12.93M | $6.41M | 301.67M | Trading | ||
![]() MarlinPOND | $0.001582 | -16.22% | -7.05% | $13.10M | $3.46M | 8.28B | Trading | ||
![]() MoonbeamGLMR | $0.009767 | -4.42% | -8.84% | $11.92M | $4.55M | 1.22B | Trading | ||
![]() CapricornAPR | $0.03857 | -15.26% | -50.12% | $10.72M | $3.13M | 277.81M | Trading | ||
| $0.008146 | -5.06% | -14.08% | $10.15M | $2.37M | 1.25B | Trading |









![BitTorrent [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/c87b5c29752b2123cca40f4dd2c6b6501710522527061.png)







































