Top Base Ecosystem by market capitalization
Base Ecosystem naglalaman ng 828 mga coins na may kabuuang market capitalization na $68.47B at isang average na pagbabago ng presyo ng +21.50%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lido wstETHWSTETH | $2,940.21 | -5.80% | -8.01% | $11.04B | $5.53M | 3.75M | |||
![]() ChainlinkLINK | $12.17 | -6.27% | -7.38% | $9.11B | $370.73M | 748.10M | Trade | ||
![]() WETHWETH | $2,361.8 | -5.93% | -8.02% | $7.97B | $1.59B | 3.38M | |||
![]() Coinbase Wrapped BTCCBBTC | -- | -- | -- | -- | -- | -- | |||
![]() Wrapped eETHweETH | $2,613.85 | -5.48% | -7.39% | $5.22B | $80,576.76 | 2.00M | Trade | ||
![]() Shiba InuSHIB | $0.{5}4947 | -4.72% | -8.58% | $2.91B | $83.28M | 589.24T | Trade | ||
![]() PolkadotDOT | $1.09 | -5.74% | -1.20% | $1.87B | $160.64M | 1.71B | Trade | ||
![]() syrupUSDCsyrupUSDC | $1.19 | -0.02% | +0.05% | $1.60B | $349,739.8 | 1.35B | |||
![]() Venice TokenVVV | $23.48 | +4.78% | +1.88% | $1.14B | $43.78M | 48.73M | |||
![]() Jito Staked SOLJITOSOL | $134.49 | -3.79% | -10.30% | $1.10B | $22.94M | 8.15M | |||
![]() Lombard BTCLBTC | $80,391.51 | -3.25% | -2.30% | $947.35M | $11.15M | 11784.26 | |||
| $2,534.02 | -5.88% | -7.95% | $952.72M | $0 | 375972.03 | ||||
| $0.8374 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() LayerZeroZRO | $1.82 | -7.69% | -9.44% | $726.86M | $127.12M | 399.92M | Trade | ||
![]() PancakeSwapCAKE | $2.18 | -4.98% | -2.95% | $694.56M | $95.36M | 317.95M | Trade | ||
![]() Liquid Staked ETHLSETH | $2,638.53 | -4.29% | -7.99% | $645.98M | $263,303.6 | 244826.03 | |||
![]() BeldexBDX | $0.08352 | -3.64% | +12.56% | $657.40M | $2.85M | 7.87B | |||
![]() ether.fiETHFI | $0.6044 | -7.75% | -15.58% | $583.46M | $59.83M | 965.35M | Trade | ||
![]() tBTCtBTC | $81,011.66 | -1.21% | -1.73% | $552.08M | $4.20M | 6814.81 | |||
| $0.3313 | -2.69% | -14.93% | $521.07M | $53.92M | 1.57B | Trade | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Virtuals ProtocolVIRTUAL | $0.6446 | -7.42% | -13.59% | $424.81M | $93.26M | 659.05M | Trade | ||
![]() SPX6900SPX | $0.3491 | -3.70% | -7.67% | $324.98M | $8.34M | 930.99M | |||
![]() Universal BTCUNIBTC | $82,239.44 | -0.37% | -2.93% | $316.46M | $0 | 3848.04 | |||
![]() Wrapped XTZWXTZ | $0.3100 | -5.31% | +0.02% | $320.14M | $2,197.99 | 1.03B | |||
![]() DeriveDRV | $0.3709 | -10.50% | -8.47% | $273.51M | $14.28M | 737.53M | |||
![]() GTBTCGTBTC | $81,891.18 | -2.26% | -2.02% | $282.37M | $29,103.53 | 3448.08 | |||
![]() BonkBONK | $0.{5}3000 | -5.38% | -13.92% | $263.98M | $41.91M | 87.99T | Trade | ||
![]() Maple FinanceSYRUP | $0.2007 | -8.75% | -13.16% | $239.05M | $19.04M | 1.19B | Trade | ||
| $80,984.92 | -2.18% | -2.40% | $226.27M | $16,168.73 | 2793.93 | ||||
![]() OriginTrailTRAC | $0.4139 | -2.86% | +3.10% | $206.97M | $22.44M | 500.00M | Trade | ||
![]() FluidFLUID | $2.34 | -4.05% | +15.39% | $195.62M | $6.45M | 83.70M | |||
![]() Coinbase Wrapped XRPCBXRP | -- | -- | -- | -- | -- | -- | |||
![]() Ribbita by VirtualsTIBBIR | $0.1865 | -9.40% | -22.73% | $186.55M | $2.06M | 1000.00M | |||
![]() The SandboxSAND | $0.05382 | -7.75% | -28.35% | $158.09M | $41.59M | 2.94B | Trade | ||
![]() BeamBEAM | $0.002916 | +5.63% | +15.66% | $149.59M | $10.95M | 51.30B | |||
| $0.01729 | -8.89% | -16.27% | $131.79M | $3.56M | 7.62B | Trade | |||
![]() 1inch1INCH | $0.09072 | -5.68% | -6.95% | $129.32M | $7.53M | 1.43B | |||
![]() SuperVerseSUPER | $0.1897 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.002203 | +8.84% | +37.41% | $137.80M | $42.26M | 62.55B | Trade | |||
![]() AWEAWE | $0.06184 | -3.71% | -2.59% | $120.12M | $2.59M | 1.94B | Trade | ||
![]() BedrockBR | $0.4061 | -6.13% | -22.78% | $122.52M | $3.28M | 301.67M | |||
![]() ViciCoinVCNT | $18.62 | -0.81% | -1.24% | $113.38M | $522,307.85 | 6.09M | |||
![]() HorizenZEN | $5.74 | -8.35% | -13.84% | $105.57M | $19.71M | 18.41M | Trade | ||
![]() Renzo Restaked ETHEZETH | $2,563.62 | -5.63% | -6.77% | $103.70M | $13,445.65 | 40451.39 | |||
![]() SoSoValueSOSO | $0.2937 | -3.52% | -15.47% | $100.45M | $4.07M | 342.00M | |||
| $0.01434 | -8.35% | -13.09% | $94.68M | $146.54M | 6.60B | Trade | |||
![]() RedStoneRED | $0.1495 | -1.00% | -0.51% | $81.39M | $9.35M | 544.42M | Trade |















































