Top by market capitalization
naglalaman ng 17 mga coins na may kabuuang market capitalization na $1.90B at isang average na pagbabago ng presyo ng -2.06%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() MultiversXEGLD | $3.75 | +5.92% | -7.04% | $116.18M | $5.92M | 30.96M | Trade | ||
![]() UtrustUTK | $0.01179 | -- | -- | $8.30M | $0 | 704.07M | |||
| $0.008126 | -3.25% | -7.60% | $114,884.6 | $7,795.48 | 14.14M | ||||
![]() ItheumITHEUM | $0.0002107 | +4.38% | -6.01% | $102,474.62 | $0 | 486.44M | |||
![]() PeerMeSUPER | $0.0007089 | +3.27% | -12.57% | $0 | $0 | 0.00 | |||
![]() Plata NetworkPLATA | $0.{4}1780 | +4.00% | -11.65% | $0 | $0 | 0.00 | |||
![]() BeskarBSK-BAA025 | $0.{7}6290 | -8.01% | -7.14% | $0 | $0 | 0.00 | |||
![]() Effort EconomyEFFORT | -- | -- | -- | -- | -- | -- | |||
| $0.{4}6891 | +4.75% | -7.58% | $16,756.83 | $0 | 243.18M | ||||
![]() holorideRIDE | $0.0001165 | +6.45% | -14.44% | $102,536.16 | $0 | 879.90M | |||
![]() BH NetworkBHAT | $0.0001588 | +1.57% | -1.64% | $0 | $14.48 | 0.00 | Trade | ||
![]() WAMWAM | $0.0002382 | -0.43% | +1.35% | $110,708.58 | $147.57 | 464.78M | |||
![]() Aerovek AviationAERO | $0.{4}2398 | +5.38% | -8.14% | $0 | $0 | 0.00 | |||
![]() xExchangeMEX | -- | -- | -- | -- | -- | -- | |||
![]() ZoidPayZPAY | $0.006105 | +0.19% | -10.14% | $0 | $425.61 | 0.00 |














