Top Identity by market capitalization
Identity naglalaman ng 32 mga coins na may kabuuang market capitalization na $2.52B at isang average na pagbabago ng presyo ng +0.47%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() WorldcoinWLD | $0.4677 | -8.18% | -10.15% | $1.78B | $315.12M | 3.81B | Trade | ||
![]() TelcoinTEL | $0.001717 | -4.90% | -12.83% | $165.37M | $861,103.94 | 96.31B | Trade | ||
| $0.05511 | -1.13% | -17.69% | $114.32M | $1.68M | 2.07B | Trade | |||
![]() MultiversXEGLD | $3.53 | -6.46% | -14.68% | $109.29M | $5.87M | 30.96M | Trade | ||
![]() OntologyONT | $0.05242 | -3.45% | -8.48% | $52.42M | $6.12M | 1000.00M | Trade | ||
![]() BASBAS | -- | -- | -- | -- | -- | -- | |||
![]() ConcordiumCCD | $0.003645 | -2.33% | +11.01% | $46.48M | $334,139.96 | 12.75B | |||
![]() CivicCVC | $0.02320 | -5.32% | -16.01% | $23.20M | $2.53M | 1000.00M | Trade | ||
![]() KGeNKGEN | $0.1065 | -2.28% | -28.48% | $23.66M | $35.32M | 222.16M | Trade | ||
| $0.04498 | -8.08% | -29.86% | $17.52M | $1.92M | 389.58M | ||||
![]() MetadiumMETA | $0.007839 | -6.33% | -6.39% | $13.68M | $76,782.38 | 1.75B | |||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Trade | |||
| $0.3494 | +2.48% | -1.89% | $10.50M | $232,053.45 | 30.06M | ||||
![]() IntuitionTRUST | $0.05170 | -3.00% | -5.49% | $9.29M | $563,753.16 | 179.65M | Trade | ||
![]() LUKSOLYX | $0.2230 | -3.91% | -11.48% | $6.81M | $90,126.42 | 30.54M | Trade | ||
![]() DAOBaseBEE | $0.02414 | -3.20% | +22.48% | $4.20M | $101,476.6 | 174.09M | |||
| $0.01562 | -1.66% | -5.96% | $2.19M | $59,316.42 | 140.00M | Trade | |||
![]() MatchainMAT | $0.06470 | -19.36% | +74.21% | $1.09M | $1.68M | 16.88M | Trade | ||
![]() cheqdCHEQ | $0.001691 | -1.31% | -12.85% | $1.09M | $211,757.85 | 642.49M | |||
![]() X-PASSXPASS | -- | -- | -- | -- | -- | -- | |||
![]() Shyft NetworkSHFT | $0.0002206 | -2.21% | -5.70% | $515,017.61 | $79.58 | 2.34B | |||
| $0.0006304 | -6.18% | -50.83% | $354,360.06 | $5,180.32 | 562.11M | Trade | |||
| $0.003190 | -3.15% | -6.44% | $186,387.05 | $0 | 58.42M | ||||
![]() Privasea AIPRAI | $0.0005285 | -10.62% | +21.82% | $178,436.05 | $67,169.11 | 337.60M | Trade | ||
![]() MasaMASA | $0.0001462 | -1.09% | -11.31% | $165,483.18 | $0 | 1.13B | Trade | ||
![]() IdenaIDNA | $0.001209 | -1.78% | +9.16% | $120,099.08 | $30.45 | 99.33M | |||
![]() Black Mirror ExperienceMIRROR | $0.0001490 | -11.63% | -11.52% | $14,298.26 | $0 | 95.98M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() RemmeREM | $0.{5}7599 | -- | -- | $0 | $0 | 0.00 | |||
![]() VerusVRSC | $0.2215 | +34.04% | +2.32% | $0 | $0 | 0.00 |



























![Jupiter Meta Data Token [ JMDT ]](https://img.bgstatic.com/multiLang/coinPriceLogo/jupiter-meta-data-token-jmdt.png)

