Top Layer 2 by market capitalization
Layer 2 naglalaman ng 63 mga coins na may kabuuang market capitalization na $9.74B at isang average na pagbabago ng presyo ng +1.69%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() OKBOKB | -- | -- | -- | -- | -- | -- | |||
![]() MantleMNT | $0.5117 | -4.26% | -10.66% | $1.69B | $31.62M | 3.30B | |||
![]() ArbitrumARB | $0.1751 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.09364 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() StacksSTX | $0.4211 | -3.62% | +14.86% | $764.11M | $44.64M | 1.81B | Trade | ||
![]() StarknetSTRK | $0.08033 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ImmutableIMX | $0.1573 | -6.87% | -9.83% | $314.57M | $10.39M | 2.00B | Trade | ||
![]() OptimismOP | $0.1290 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() SOONSOON | $0.2988 | -0.34% | -9.21% | $181.24M | $10.19M | 606.63M | Trade | ||
![]() ZKsyncZK | $0.01634 | +6.78% | +37.48% | $179.23M | $130.79M | 10.97B | Trade | ||
| $0.001460 | -9.55% | +15.56% | $72.59M | $8.68M | 49.71B | Trade | |||
![]() LineaLINEA | $0.002894 | -4.18% | +6.82% | $64.83M | $14.08M | 22.40B | Trade | ||
![]() AltlayerALT | $0.007346 | -10.11% | -0.59% | $54.12M | $11.15M | 7.37B | Trade | ||
![]() AstarASTR | $0.006039 | -7.62% | -12.49% | $53.05M | $1.71M | 8.78B | Trade | ||
![]() CeloCELO | $0.08441 | -7.83% | -10.67% | $51.36M | $4.46M | 608.42M | Trade | ||
![]() MegaETHMEGA | $0.04596 | +1.75% | +4.02% | $51.93M | $11.85M | 1.13B | |||
![]() LiskLSK | $0.1928 | -7.82% | -18.81% | $41.72M | $12.51M | 216.44M | Trade | ||
| $0.04945 | -7.86% | -20.80% | $42.42M | $15.55M | 857.92M | Trade | |||
![]() TreasureMAGIC | $0.1102 | -1.18% | +71.42% | $37.43M | $36.66M | 339.49M | Trade | ||
![]() Merlin ChainMERL | $0.02664 | -9.65% | -6.06% | $37.05M | $3.54M | 1.39B | Trade | ||
![]() SuccinctPROVE | $0.1897 | -0.48% | -6.54% | $36.98M | $9.46M | 195.00M | Trade | ||
![]() StatusSNT | $0.007117 | -7.26% | -10.27% | $34.25M | $2.98M | 4.81B | Trade | ||
![]() Manta NetworkMANTA | $0.06866 | -1.49% | +6.15% | $33.09M | $10.10M | 482.02M | Trade | ||
![]() COTICOTI | $0.01102 | -11.37% | -16.29% | $33.34M | $9.70M | 3.03B | Trade | ||
![]() MetisMETIS | $3.56 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() CartesiCTSI | $0.03074 | -5.69% | +3.99% | $29.31M | $5.85M | 953.43M | Trade | ||
| $0.4133 | -2.82% | -11.16% | $27.84M | $1.85M | 67.35M | Trade | |||
![]() Metal DAOMTL | $0.2773 | -6.98% | -7.99% | $25.90M | $498,822.51 | 93.40M | Trade | ||
![]() CyberCYBER | $0.3132 | -7.63% | -5.97% | $24.37M | $11.06M | 77.80M | Trade | ||
![]() AevoAEVO | $0.02274 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() LumiaLUMIA | $0.1002 | +1.29% | +18.75% | $18.40M | $11.07M | 183.68M | Trade | ||
![]() TaikoTAIKO | $0.07137 | -6.79% | -17.55% | $15.63M | $4.29M | 218.97M | |||
![]() CornCORN | $0.02499 | -1.68% | -2.48% | $13.12M | $2.47M | 525.00M | |||
![]() HemiHEMI | $0.005218 | +0.03% | -- | $4.05M | $692,682.17 | 776.71M | |||
![]() Bone ShibaSwapBONE | $0.05625 | -5.49% | -9.58% | $12.93M | $2.37M | 229.92M | Trade | ||
![]() LoopringLRC | $0.009009 | -5.55% | -6.16% | $12.33M | $1.22M | 1.37B | Trade | ||
![]() ZircuitZRC | $0.001514 | -10.15% | +49.33% | $10.36M | $790,205.87 | 6.84B | Trade | ||
![]() Boba NetworkBOBA | $0.01947 | -4.48% | -5.96% | $9.61M | $2.71M | 493.58M | |||
![]() Mind NetworkFHE | $0.01762 | -1.89% | -14.30% | $9.65M | $2.97M | 547.89M | Trade | ||
![]() Fuel NetworkFUEL | $0.0007997 | -3.43% | +4.89% | $7.65M | $362,487.66 | 9.56B | Trade | ||
![]() ISLMISLM | $0.002980 | -4.48% | -6.00% | $6.52M | $877.21 | 2.19B | |||
![]() Ancient8A8 | $0.004963 | -4.24% | -4.23% | $3.19M | $3.23M | 643.16M | Trade |









































