Top OKX Ventures Portfolio by market capitalization
OKX Ventures Portfolio naglalaman ng 60 mga coins na may kabuuang market capitalization na $66.13B at isang average na pagbabago ng presyo ng -0.18%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() SolanaSOL | $103.47 | -3.77% | -10.05% | $60.97B | $3.90B | 589.27M | Trade | ||
![]() EthenaENA | $0.1855 | -7.74% | -13.82% | $2.49B | $550.33M | 13.41B | Trade | ||
![]() ZKsyncZK | $0.01634 | +6.78% | +37.48% | $179.23M | $130.79M | 10.97B | Trade | ||
![]() 0G0G | $0.2495 | -0.90% | -16.84% | $149.71M | $13.91M | 600.07M | Trade | ||
![]() BabylonBABY | $0.01254 | +8.47% | -5.60% | $61.46M | $13.01M | 4.90B | Trade | ||
![]() AstarASTR | $0.006039 | -7.62% | -12.49% | $53.05M | $1.71M | 8.78B | Trade | ||
![]() LombardBARD | $0.1115 | -3.55% | -10.56% | $40.56M | $2.95M | 363.75M | Trade | ||
![]() CasperCSPR | $0.002338 | -2.96% | -1.43% | $40.57M | $2.74M | 17.35B | Trade | ||
![]() AuroraAURORA | $0.1049 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() RenzoREZ | $0.003506 | -7.06% | -8.26% | $32.01M | $8.30M | 9.13B | Trade | ||
![]() MetisMETIS | $3.56 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() MomentumMMT | $0.1696 | +0.03% | -0.88% | $34.61M | $4.82M | 204.10M | Trade | ||
![]() RHEA FinanceRHEA | $0.07481 | +0.72% | +4.47% | $30.83M | $3.31M | 412.08M | Trade | ||
| $0.4133 | -2.82% | -11.16% | $27.84M | $1.85M | 67.35M | Trade | |||
| $0.02481 | -8.66% | -2.39% | $23.21M | $7.54M | 935.33M | Trade | |||
![]() WAXWAXP | $0.004926 | -7.56% | -14.63% | $22.69M | $1.19M | 4.61B | Trade | ||
![]() Big TimeBIGTIME | $0.006890 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() PlaysOutPLAY | $0.01862 | -12.99% | -28.46% | $19.51M | $1.12M | 1.05B | |||
![]() CodattaXNY | $0.005142 | -4.69% | -17.13% | $18.70M | $710,826.53 | 3.64B | |||
![]() BitlayerBTR | $0.04815 | -1.59% | +4.54% | $16.05M | $1.97M | 333.29M | Trade | ||
![]() zkPassZKP | $0.04505 | -3.93% | -3.67% | $13.59M | $6.63M | 301.67M | Trade | ||
![]() CapricornAPR | $0.05188 | -3.03% | -54.74% | $14.41M | $9.18M | 277.81M | Trade | ||
![]() RateXRTX | $0.5732 | -13.61% | -17.72% | $10.03M | $43,376.82 | 17.50M | Trade | ||
| $0.008154 | -7.99% | -11.63% | $10.16M | $4.49M | 1.25B | Trade | |||
![]() MyShellSHELL | $0.02146 | +1.20% | -10.72% | $9.82M | $5.94M | 457.78M | Trade | ||
![]() Haedal ProtocolHAEDAL | $0.01805 | -2.32% | -6.82% | $9.78M | $2.24M | 541.67M | Trade | ||
![]() Gods UnchainedGODS | $0.02094 | -4.21% | -11.88% | $9.39M | $28,292.11 | 448.44M | Trade | ||
![]() MUX ProtocolMCB | $2.29 | -0.92% | -2.57% | $8.77M | $0 | 3.82M | |||
![]() Zeus NetworkZEUS | $0.009355 | -6.04% | -13.34% | $8.71M | $7.40M | 931.40M | |||
![]() StakeStoneSTO | $0.03464 | -2.14% | -14.21% | $7.81M | $2.84M | 225.33M | Trade | ||
| $0.0007458 | -7.97% | -15.04% | $6.09M | $745,596.68 | 8.16B | Trade | |||
| $0.005354 | -6.35% | -6.18% | $4.50M | $1.17M | 840.88M | ||||
![]() HyperionRION | $0.09603 | -15.71% | -24.36% | $4.02M | $431,017.44 | 41.81M | |||
![]() CLVCLV | $0.002267 | -2.54% | -2.15% | $2.77M | $22,594.69 | 1.22B | |||
![]() Cere NetworkCERE | $0.0001861 | -0.31% | -0.38% | $1.29M | $40,892.82 | 6.94B | Trade | ||
![]() SaitoSAITO | $0.0003600 | -1.25% | -0.62% | $712,614.13 | $2,952.53 | 1.98B | |||
![]() DeFiDEFI | $0.0001330 | +21.28% | +18.75% | $570,554.76 | $224,891.27 | 4.29B | |||
| $0.005743 | -- | +1.57% | $499,178.69 | $0 | 86.92M | Trade | |||
![]() SatLayerSLAY | $0.0002116 | -0.28% | -37.71% | $218,493.19 | $0 | 1.03B | |||
![]() NaboxNABOX | $0.{6}8230 | -2.62% | -3.41% | $171,690.97 | $6.69 | 208.61B | |||
![]() Privasea AIPRAI | $0.0005285 | -10.62% | +21.82% | $178,436.05 | $67,169.11 | 337.60M | Trade | ||
![]() Forj (Bondly)BONDLY | $0.0001081 | -1.39% | -6.04% | $106,354.38 | $0 | 983.62M | |||
![]() SIDUSSIDUS | $0.{5}4459 | -32.89% | -18.71% | $81,517.76 | $0 | 18.28B | |||
![]() ErthaERTHA | $0.{4}3697 | -- | -3.69% | $73,934.08 | $0 | 2.00B | |||
![]() APYSwapAPYS | $0.003037 | -5.73% | -6.29% | $55,241.66 | $0 | 18.19M | |||
![]() O3 SwapO3 | $0.0008824 | -0.37% | -0.11% | $50,142.19 | $0 | 56.83M | |||
![]() DinoSwapDINO | $0.0002417 | -1.75% | -3.13% | $37,585.13 | $0 | 155.47M |














































