Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.09%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$81185.13 (+0.65%)Fear and Greed Index51(Neutral)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$176M (1D); +$581M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.09%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$81185.13 (+0.65%)Fear and Greed Index51(Neutral)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$176M (1D); +$581M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.09%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$81185.13 (+0.65%)Fear and Greed Index51(Neutral)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$176M (1D); +$581M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
APEcoin.dev price history
Not listed
Time period: 2025-10-28 ~ 2026-10-28
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-10-27 | $0.1222 | $0.1230 | $0.1186 | $0.1230 | $3,143.84 |
2026-10-26 | $0.1256 | $0.1258 | $0.1204 | $0.1222 | $8,271.58 |
2026-10-25 | $0.1287 | $0.1294 | $0.1240 | $0.1256 | $4,147.05 |
2026-10-24 | $0.1318 | $0.1331 | $0.1252 | $0.1287 | $2,783.31 |
2026-10-23 | $0.1354 | $0.1389 | $0.1293 | $0.1318 | $5,210.72 |
2026-10-22 | $0.1473 | $0.1477 | $0.1349 | $0.1354 | $3,798.86 |
2026-10-21 | $0.1462 | $0.1513 | $0.1447 | $0.1473 | $4,249.92 |
2026-10-20 | $0.1451 | $0.1487 | $0.1429 | $0.1462 | $3,374.62 |
2026-10-19 | $0.1425 | $0.1477 | $0.1413 | $0.1451 | $3,256.89 |
2026-10-18 | $0.1509 | $0.1539 | $0.1341 | $0.1425 | $6,472.65 |
2026-10-17 | $0.1522 | $0.1533 | $0.1428 | $0.1509 | $6,356.65 |
2026-10-16 | $0.1439 | $0.1561 | $0.1410 | $0.1522 | $8,889.63 |
2026-10-15 | $0.1438 | $0.1457 | $0.1332 | $0.1439 | $7,458.86 |
2026-10-14 | $0.1530 | $0.1540 | $0.1414 | $0.1438 | $3,864.14 |
2026-10-13 | $0.1480 | $0.1557 | $0.1426 | $0.1530 | $5,601.06 |
2026-10-12 | $0.1543 | $0.1582 | $0.1476 | $0.1480 | $5,064.4 |
2026-10-11 | $0.1794 | $0.1795 | $0.1543 | $0.1543 | $7.83 |
2026-10-10 | $0.1514 | $0.1798 | $0.1507 | $0.1794 | $0.00 |
2026-10-09 | $0.1405 | $0.1514 | $0.1398 | $0.1514 | $5,523.11 |
2026-10-08 | $0.1503 | $0.1514 | $0.1351 | $0.1405 | $6,370.2 |
2026-10-07 | $0.1580 | $0.1589 | $0.1453 | $0.1503 | $9,219.78 |
2026-10-06 | $0.1638 | $0.1641 | $0.1565 | $0.1580 | $4,413.88 |
2026-10-05 | $0.1670 | $0.1708 | $0.1623 | $0.1638 | $11,557.3 |
2026-10-04 | $0.1639 | $0.1702 | $0.1614 | $0.1670 | $6,034.19 |
2026-10-03 | $0.1659 | $0.1700 | $0.1611 | $0.1639 | $10,068.43 |
2026-10-02 | $0.1488 | $0.1887 | $0.1486 | $0.1659 | $35,159.85 |
2026-10-01 | $0.1504 | $0.1537 | $0.1453 | $0.1488 | $3,183.16 |
2026-09-30 | $0.1483 | $0.1544 | $0.1474 | $0.1504 | $4,627.61 |
2026-09-29 | $0.1481 | $0.1542 | $0.1425 | $0.1483 | $7,433.32 |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-10-28

APEcoin.dev
(APE)
- Today$0.1239
- 1 year ago$0.4220
- 2 year ago$1.05
- 3 year ago$1.35
Share to Twitter









