Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.98%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$81523.39 (-1.06%)Fear and Greed Index63(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$5.1M (1D); -$860.6M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.98%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$81523.39 (-1.06%)Fear and Greed Index63(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$5.1M (1D); -$860.6M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.98%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$81523.39 (-1.06%)Fear and Greed Index63(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$5.1M (1D); -$860.6M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Brett (Based) price history
Listed
Time period: 2025-10-16 ~ 2026-10-16
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-10-15 | $0.004978 | $0.004997 | $0.004579 | $0.004868 | $4.81M |
2026-10-14 | $0.005166 | $0.005252 | $0.004894 | $0.004978 | $3.67M |
2026-10-13 | $0.005239 | $0.005455 | $0.005001 | $0.005166 | $4.18M |
2026-10-12 | $0.005819 | $0.005873 | $0.005239 | $0.005239 | $5.00M |
2026-10-11 | $0.005995 | $0.006022 | $0.005693 | $0.005819 | $4.59M |
2026-10-10 | $0.005378 | $0.006216 | $0.005277 | $0.005995 | $4.72M |
2026-10-09 | $0.005191 | $0.005380 | $0.005164 | $0.005378 | $4.43M |
2026-10-08 | $0.005467 | $0.005512 | $0.004911 | $0.005191 | $4.67M |
2026-10-07 | $0.005946 | $0.005946 | $0.005209 | $0.005467 | $5.01M |
2026-10-06 | $0.005869 | $0.006184 | $0.005695 | $0.005946 | $3.69M |
2026-10-05 | $0.005902 | $0.006015 | $0.005779 | $0.005869 | $5.06M |
2026-10-04 | $0.005862 | $0.005974 | $0.005760 | $0.005901 | $3.22M |
2026-10-03 | $0.005831 | $0.005974 | $0.005748 | $0.005862 | $2.98M |
2026-10-02 | $0.005577 | $0.006225 | $0.005565 | $0.005831 | $5.90M |
2026-10-01 | $0.005838 | $0.005929 | $0.005490 | $0.005577 | $3.82M |
2026-09-30 | $0.005591 | $0.006104 | $0.005590 | $0.005838 | $4.48M |
2026-09-29 | $0.005599 | $0.005871 | $0.005373 | $0.005588 | $3.31M |
2026-09-28 | $0.006129 | $0.006200 | $0.005439 | $0.005599 | $5.03M |
2026-09-27 | $0.006050 | $0.006363 | $0.005879 | $0.006129 | $4.54M |
2026-09-26 | $0.005779 | $0.006051 | $0.005651 | $0.006050 | $3.86M |
2026-09-25 | $0.005589 | $0.006040 | $0.005509 | $0.005779 | $4.49M |
2026-09-24 | $0.005234 | $0.005652 | $0.005205 | $0.005589 | $4.33M |
2026-09-23 | $0.005953 | $0.005960 | $0.005166 | $0.005234 | $5.33M |
2026-09-22 | $0.005863 | $0.006012 | $0.005651 | $0.005953 | $5.06M |
2026-09-21 | $0.005323 | $0.005890 | $0.005273 | $0.005863 | $7.36M |
2026-09-20 | $0.005525 | $0.005553 | $0.005103 | $0.005323 | $3.97M |
2026-09-19 | $0.005101 | $0.005545 | $0.005001 | $0.005525 | $3.73M |
2026-09-18 | $0.004763 | $0.005143 | $0.004732 | $0.005101 | $5.00M |
2026-09-17 | $0.004910 | $0.004911 | $0.004569 | $0.004763 | $3.70M |
2026-09-16 | $0.004697 | $0.005102 | $0.004559 | $0.004909 | $4.28M |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-10-16

Brett (Based)
(BRETT)
- Today$0.004758
- 1 year ago$0.02829
- 2 year ago$0.1039
Share to Twitter









