Top Binance HODLer Airdrops by market capitalization
Binance HODLer Airdrops contain 48 coins with a total market capitalization of $2.66B and an average price change of -4.91%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $0.1696 | +12.69% | +65.84% | $532.55M | $45.04M | 3.14B | Trade | |||
![]() Pudgy PenguinsPENGU | $0.007476 | -5.51% | -16.55% | $469.96M | $170.66M | 62.86B | Trade | ||
![]() PlasmaXPL | $0.08566 | -8.92% | -10.85% | $237.96M | $90.99M | 2.78B | Trade | ||
![]() Genius TerminalGENIUS | $0.2839 | -7.01% | -0.12% | $95.23M | $15.29M | 335.38M | |||
![]() PlumePLUME | $0.01294 | -7.87% | -10.49% | $82.74M | $11.08M | 6.39B | Trade | ||
![]() KAITOKAITO | $0.2983 | -8.53% | -1.92% | $72.00M | $18.07M | 241.39M | Trade | ||
![]() WalrusWAL | $0.02558 | -7.03% | -0.42% | $65.57M | $4.51M | 2.56B | Trade | ||
| $0.01187 | -0.05% | +17.84% | $67.18M | $6.60M | 5.66B | ||||
![]() NEXPACENXPC | $0.2040 | -6.16% | -0.23% | $62.02M | $5.33M | 304.05M | Trade | ||
![]() SparkSPK | $0.01912 | -5.34% | -8.98% | $58.96M | $8.52M | 3.08B | Trade | ||
![]() BerachainBERA | $0.1725 | -6.90% | -5.87% | $57.49M | $13.24M | 333.17M | Trade | ||
![]() LineaLINEA | $0.002537 | -5.28% | -3.69% | $57.14M | $8.98M | 22.52B | Trade | ||
![]() BabylonBABY | $0.01064 | -6.49% | -7.22% | $48.91M | $5.82M | 4.60B | Trade | ||
![]() Holoworld AIHOLO | $0.06225 | -5.06% | -1.30% | $47.49M | $69.57M | 762.89M | Trade | ||
![]() LombardBARD | $0.1220 | -7.26% | +1.29% | $43.14M | $3.90M | 353.44M | Trade | ||
![]() AlloraALLO | $0.2135 | -8.04% | -12.11% | $42.81M | $10.79M | 200.50M | Trade | ||
![]() OpenLedgerOPEN | $0.1212 | -7.03% | -0.02% | $39.80M | $6.64M | 328.40M | Trade | ||
![]() 0G0G | $0.1857 | -7.13% | -3.45% | $39.59M | $23.46M | 213.24M | Trade | ||
![]() MovementMOVE | $0.008194 | -6.41% | -12.35% | $36.84M | $8.38M | 4.50B | Trade | ||
![]() AvantisAVNT | $0.1004 | -2.78% | -7.50% | $35.43M | $27.44M | 352.98M | Trade | ||
![]() Sahara AISAHARA | $0.009387 | -7.74% | +4.05% | $34.35M | $111.45M | 3.66B | Trade | ||
![]() SolayerLAYER | $0.06772 | -5.83% | -2.45% | $32.85M | $12.74M | 485.06M | Trade | ||
![]() MomentumMMT | $0.1526 | -7.78% | -8.70% | $31.15M | $5.60M | 204.10M | Trade | ||
![]() HyperlaneHYPER | $0.06722 | -6.86% | +0.93% | $27.66M | $6.10M | 411.53M | Trade | ||
![]() ZEROBASEZBT | $0.07682 | -7.37% | -8.99% | $24.81M | $5.85M | 322.92M | Trade | ||
![]() SignSIGN | $0.009970 | -8.73% | +8.62% | $23.79M | $6.43M | 2.39B | Trade | ||
| $0.05646 | -8.77% | -7.50% | $23.24M | $4.81M | 411.52M | ||||
![]() HemiHEMI | $0.005218 | +0.03% | -- | $4.05M | $692,682.17 | 776.71M | |||
![]() AnimecoinANIME | $0.003062 | +1.18% | +9.89% | $16.96M | $49.07M | 5.54B | Trade | ||
![]() Banana GunBANANA | $3.97 | -4.88% | +4.07% | $15.92M | $4.10M | 4.01M | Trade | ||
![]() MiraMIRA | $0.04736 | -6.31% | +4.59% | $15.84M | $15.01M | 334.43M | Trade | ||
![]() Simon's CatCAT | $0.{5}1932 | -7.61% | +0.89% | $15.05M | $1.92M | 7.79T | |||
![]() Newton ProtocolNEWT | $0.04398 | -0.84% | +5.81% | $14.82M | $48.90M | 336.89M | Trade | ||
![]() BoundlessZKC | $0.04564 | -7.03% | -7.73% | $14.58M | $6.39M | 319.48M | Trade | ||
![]() Particle NetworkPARTI | $0.02241 | -6.93% | -11.46% | $13.26M | $9.15M | 591.44M | Trade | ||
![]() BubblemapsBMT | $0.01702 | -8.16% | -5.76% | $12.35M | $23.41M | 725.77M | Trade | ||
![]() LagrangeLA | $0.06227 | -0.92% | -2.24% | $12.02M | $27.91M | 193.00M | Trade | ||
![]() SophonSOPH | $0.004542 | -6.73% | +17.19% | $9.08M | $70.26M | 2.00B | Trade | ||
![]() THENATHE | $0.06932 | -5.08% | -2.25% | $9.24M | $84.12M | 133.28M | Trade | ||
![]() MyShellSHELL | $0.02079 | -7.89% | -6.93% | $8.84M | $3.88M | 425.33M | Trade | ||
![]() StakeStoneSTO | $0.03788 | -6.21% | -7.98% | $8.54M | $3.59M | 225.33M | Trade | ||
![]() CalderaERA | $0.05664 | -6.23% | -4.71% | $8.41M | $7.02M | 148.50M | Trade | ||
![]() ResolvRESOLV | $0.01751 | -4.43% | -0.19% | $8.15M | $3.17M | 465.55M | Trade | ||
![]() TownsTOWNS | $0.001823 | -8.08% | -28.02% | $6.82M | $3.74M | 3.74B | Trade | ||
![]() TreehouseTREE | $0.03930 | -9.89% | -5.40% | $6.14M | $5.39M | 156.12M | Trade | ||
![]() MitosisMITO | $0.01310 | -7.41% | -26.86% | $2.37M | $10.35M | 181.27M |













































