Top Binance HODLer Airdrops by market capitalization
Binance HODLer Airdrops contain 48 coins with a total market capitalization of $2.89B and an average price change of -3.88%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Pudgy PenguinsPENGU | $0.007696 | +5.80% | -3.51% | $483.76M | $134.03M | 62.86B | Trade | ||
![]() PlasmaXPL | $0.08205 | -2.03% | -2.52% | $371.96M | $76.31M | 4.53B | Trade | ||
| $0.1074 | -6.76% | +0.93% | $358.99M | $10.83M | 3.34B | Trade | |||
![]() 0G0G | $0.2440 | -3.77% | -6.27% | $146.42M | $14.06M | 600.07M | Trade | ||
![]() PlumePLUME | $0.01962 | +6.49% | +10.45% | $129.62M | $29.65M | 6.61B | Trade | ||
![]() WalrusWAL | $0.04601 | -14.49% | +37.08% | $120.42M | $67.57M | 2.62B | Trade | ||
![]() Genius TerminalGENIUS | $0.2995 | -5.38% | -6.66% | $100.46M | $27.33M | 335.38M | |||
![]() KAITOKAITO | $0.2957 | +2.66% | -3.69% | $71.38M | $11.43M | 241.39M | Trade | ||
![]() BerachainBERA | $0.2015 | -6.66% | -4.07% | $70.57M | $34.96M | 350.13M | Trade | ||
![]() LineaLINEA | $0.002884 | -2.38% | +2.79% | $64.59M | $10.50M | 22.39B | Trade | ||
![]() SparkSPK | $0.02049 | +3.12% | -4.96% | $63.20M | $8.67M | 3.08B | Trade | ||
![]() NEXPACENXPC | $0.1948 | +1.22% | -7.32% | $60.67M | $74.26M | 311.48M | Trade | ||
![]() BabylonBABY | $0.01227 | -3.64% | -7.03% | $60.17M | $6.59M | 4.90B | Trade | ||
![]() Holoworld AIHOLO | $0.05826 | -2.30% | -2.75% | $48.48M | $1.39M | 832.08M | Trade | ||
| $0.008122 | +0.80% | -21.72% | $47.59M | $4.92M | 5.86B | ||||
![]() AlloraALLO | $0.2322 | +2.42% | -5.86% | $46.56M | $7.99M | 200.50M | Trade | ||
![]() VerantaAVNT | $0.1152 | -4.71% | -14.43% | $40.94M | $33.39M | 355.48M | Trade | ||
![]() LombardBARD | $0.1094 | -2.32% | -11.11% | $39.80M | $2.44M | 363.75M | Trade | ||
| $0.08333 | -3.99% | -16.73% | $38.37M | $4.02M | 460.48M | ||||
![]() MovementMOVE | $0.007796 | +2.66% | -11.35% | $36.33M | $67.78M | 4.66B | Trade | ||
![]() SolayerLAYER | $0.06893 | +6.61% | -3.58% | $33.87M | $9.82M | 491.38M | Trade | ||
![]() OpenLedgerOPEN | $0.09787 | -2.07% | -9.51% | $33.06M | $5.57M | 337.81M | Trade | ||
![]() Sahara AISAHARA | $0.007930 | +2.31% | -7.52% | $33.61M | $5.57M | 4.24B | Trade | ||
![]() MomentumMMT | $0.1451 | -14.31% | -14.06% | $29.62M | $11.91M | 204.10M | Trade | ||
![]() SignSIGN | $0.01173 | +4.41% | -6.82% | $27.99M | $2.69M | 2.39B | Trade | ||
![]() HyperlaneHYPER | $0.06594 | +3.95% | -2.77% | $28.35M | $3.13M | 429.87M | Trade | ||
![]() ZEROBASEZBT | $0.07346 | -0.06% | -5.82% | $23.72M | $4.99M | 322.92M | Trade | ||
![]() Particle NetworkPARTI | $0.03292 | -4.97% | -0.44% | $22.08M | $18.94M | 670.74M | Trade | ||
![]() BoundlessZKC | $0.03467 | -5.01% | -14.05% | $19.53M | $4.16M | 563.16M | Trade | ||
![]() LagrangeLA | $0.05903 | +4.09% | -3.25% | $19.38M | $3.80M | 328.29M | Trade | ||
![]() MiraMIRA | $0.04541 | -2.48% | -7.92% | $16.27M | $1.75M | 358.25M | Trade | ||
![]() AnimecoinANIME | $0.003015 | +9.72% | -0.67% | $16.70M | $71.19M | 5.54B | Trade | ||
![]() Newton ProtocolNEWT | $0.04404 | +3.26% | -3.39% | $15.30M | $4.26M | 347.49M | Trade | ||
![]() Banana GunBANANA | $3.67 | +4.57% | -2.83% | $14.73M | $4.37M | 4.01M | Trade | ||
![]() Simon's CatCAT | $0.{5}1852 | +2.34% | -8.11% | $14.43M | $675,545.88 | 7.79T | |||
![]() HemiHEMI | $0.005218 | +0.03% | -- | $4.05M | $692,682.17 | 776.71M | |||
![]() BubblemapsBMT | $0.01730 | +0.53% | -7.38% | $12.95M | $1.58M | 748.94M | Trade | ||
![]() SophonSOPH | $0.002410 | -3.02% | -33.47% | $12.36M | $11.14M | 5.13B | Trade | ||
![]() MyShellSHELL | $0.02344 | +10.46% | +3.07% | $10.73M | $6.78M | 457.78M | Trade | ||
![]() CalderaERA | $0.05817 | -1.79% | -8.06% | $8.64M | $8.08M | 148.50M | Trade | ||
![]() ResolvRESOLV | $0.01765 | +3.89% | -0.43% | $8.58M | $2.07M | 486.00M | Trade | ||
![]() StakeStoneSTO | $0.03496 | +0.75% | -9.88% | $7.88M | $1.85M | 225.33M | Trade | ||
![]() THENATHE | $0.05684 | +3.93% | -14.62% | $7.58M | $3.61M | 133.28M | Trade | ||
![]() TownsTOWNS | $0.001681 | -0.46% | -8.09% | $6.82M | $1.32M | 4.06B | Trade | ||
![]() TreehouseTREE | $0.03857 | -2.39% | -10.54% | $6.02M | $2.01M | 156.12M | Trade | ||
![]() MitosisMITO | $0.01413 | +3.59% | -3.27% | $2.56M | $3.25M | 181.27M |













































