Top Collectibles & NFTs by market capitalization
Collectibles & NFTs contain 464 coins with a total market capitalization of $44.06B and an average price change of +2.67%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $2.61 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() ImmutableIMX | $0.1239 | +2.83% | -7.93% | $247.74M | $7.23M | 2.00B | Trade | ||
![]() StacksSTX | $0.3604 | +11.53% | +26.41% | $677.67M | $42.21M | 1.88B | Trade | ||
![]() RenderRENDER | $1.61 | +9.40% | -3.13% | $834.52M | $27.56M | 518.78M | Trade | ||
![]() FlowFLOW | $0.02239 | +2.26% | -13.10% | $38.10M | $2.47M | 1.70B | Trade | ||
![]() Theta NetworkTHETA | $0.1573 | +6.08% | -10.70% | $157.26M | $3.30M | 1000.00M | Trade | ||
![]() ChilizCHZ | $0.01198 | +2.89% | -5.34% | $126.93M | $15.74M | 10.60B | Trade | ||
![]() The SandboxSAND | $0.04527 | +0.64% | -1.51% | $132.99M | $29.26M | 2.94B | Trade | ||
![]() TezosXTZ | $0.2530 | +3.87% | -9.46% | $278.47M | $4.14M | 1.10B | Trade | ||
![]() ApeCoinAPE | $0.1153 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() BlurBLUR | $0.007495 | -1.44% | -11.64% | $21.93M | $84.32M | 2.93B | Trade | ||
![]() DecentralandMANA | $0.07458 | +4.11% | -5.28% | $148.10M | $13.60M | 1.99B | Trade | ||
![]() ConfluxCFX | $0.04656 | +2.05% | -0.36% | $244.56M | $7.60M | 5.25B | Trade | ||
![]() OasisROSE | $0.006180 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() GalaGALA | $0.001695 | +4.04% | -2.84% | $86.58M | $38.06M | 51.07B | Trade | ||
![]() WEMIXWEMIX | $0.1359 | -0.92% | -12.78% | $68.00M | $334,097.03 | 500.33M | Trade | ||
![]() PancakeSwapCAKE | $2.01 | +8.54% | -2.57% | $659.82M | $48.06M | 328.25M | Trade | ||
![]() SuperVerseSUPER | $0.1857 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() GMTGMT | $0.006339 | +1.40% | -8.15% | $19.72M | $5.24M | 3.11B | Trade | ||
| $0.001173 | +3.29% | -9.87% | $58.48M | $1.98M | 49.84B | Trade | |||
![]() Enjin CoinENJ | $0.02479 | +5.33% | -2.45% | $49.93M | $3.71M | 2.01B | Trade | ||
![]() AINFTNFT | $0.{6}2282 | -2.51% | -2.74% | $225.95M | $24.58M | 990.11T | Trade | ||
![]() Mask NetworkMASK | $0.3897 | +3.82% | -0.25% | $38.97M | $2.55M | 100.00M | Trade | ||
![]() IlluviumILV | $3.06 | +5.56% | +1.60% | $22.52M | $1.64M | 7.35M | Trade | ||
![]() ChromiaCHR | $0.01632 | +4.71% | -6.02% | $15.96M | $866,519.67 | 978.06M | Trade | ||
![]() Echelon PrimePRIME | $0.1640 | +3.13% | -2.93% | $5.87M | $311,570.3 | 35.77M | Trade | ||
![]() iExec RLCRLC | $0.4436 | +1.68% | -13.11% | $38.59M | $3.28M | 87.00M | Trade | ||
![]() SushiSwapSUSHI | $0.1935 | +2.86% | -5.20% | $55.49M | $9.80M | 286.84M | Trade | ||
![]() MemecoinMEME | $0.0004229 | -1.20% | -10.16% | $27.39M | $4.13M | 64.77B | Trade | ||
![]() OasysOAS | $0.0002526 | +1.48% | -8.68% | $1.72M | $7,377.85 | 6.80B | Trade | ||
![]() AlephiumALPH | $0.04042 | +22.34% | -14.62% | $5.71M | $136,911.59 | 141.20M | Trade | ||
![]() LUKSOLYX | $0.2041 | +9.22% | +3.35% | $6.23M | $100,683.15 | 30.54M | Trade | ||
![]() WAXWAXP | $0.004195 | +2.34% | -10.94% | $19.77M | $755,581.88 | 4.71B | Trade | ||
![]() Heroes of MaviaMAVIA | $0.02581 | +1.26% | +0.80% | $6.45M | $482,256.35 | 250.00M | Trade | ||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Trade | |||
| $0.2670 | -- | -- | $0 | $0 | 0.00 | ||||
![]() Big TimeBIGTIME | $0.006530 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() CyberCYBER | $0.2526 | +0.52% | -12.50% | $19.78M | $6.50M | 78.31M | Trade | ||
![]() DigiByteDGB | $0.003167 | +3.33% | -5.56% | $58.73M | $2.54M | 18.55B | |||
| $0.02394 | +3.54% | -1.26% | $22.39M | $4.66M | 935.33M | Trade | |||
| $0.0005028 | +4.68% | -4.65% | $18.27M | $984,629.24 | 36.34B | Trade | |||
![]() GoМiningGOMINING | $0.3819 | -3.21% | -0.92% | $153.72M | $18.30M | 402.53M | Trade | ||
![]() Nakamoto GamesNAKA | $0.07705 | +1.13% | -4.19% | $7.58M | $472,281.89 | 98.42M | Trade | ||
![]() HashflowHFT | $0.004841 | +1.28% | -7.06% | $4.57M | $2.08M | 945.09M | Trade | ||
![]() TelosTLOS | $0.01566 | +3.67% | -4.60% | $7.07M | $357,273.43 | 451.78M | Trade | ||
| $0.001616 | +1.30% | +8.24% | $27.15M | $959,343.36 | 16.80B | Trade | |||
![]() ChainGPTCGPT | $0.01768 | +3.22% | -10.64% | $16.49M | $4.07M | 933.01M | Trade | ||
![]() SyscoinSYS | $0.002544 | -14.55% | +12.54% | $2.35M | $1,624.53 | 922.99M | Trade |















































