Top Modular Blockchain by market capitalization
Modular Blockchain contain 31 coins with a total market capitalization of $9.36B and an average price change of -0.95%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() NEAR ProtocolNEAR | $4.97 | -3.29% | -5.79% | $6.51B | $852.37M | 1.31B | Trade | ||
![]() ArbitrumARB | $0.1833 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() CelestiaTIA | $0.5507 | -5.29% | -19.47% | $542.24M | $50.38M | 984.64M | Trade | ||
![]() StarknetSTRK | $0.05144 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ImmutableIMX | $0.1473 | -0.48% | -11.59% | $294.54M | $7.56M | 2.00B | Trade | ||
![]() ZKsyncZK | $0.01349 | -10.84% | -18.33% | $148.68M | $17.05M | 11.02B | Trade | ||
| $0.001509 | -1.73% | +2.32% | $75.11M | $2.90M | 49.76B | Trade | |||
| $0.06026 | -5.18% | +19.81% | $51.72M | $79.51M | 858.30M | Trade | |||
![]() AstarASTR | $0.006004 | -0.88% | -5.84% | $52.77M | $737,666.53 | 8.79B | Trade | ||
![]() MetisMETIS | $4.07 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() CartesiCTSI | $0.02959 | -4.33% | -7.07% | $28.24M | $1.51M | 954.33M | Trade | ||
![]() TaikoTAIKO | $0.07309 | -3.07% | +2.07% | $16.01M | $5.09M | 219.06M | |||
| $3.3 | +0.06% | +0.09% | $15.51M | $15,853.97 | 4.70M | ||||
![]() DymensionDYM | $0.01875 | +0.18% | -0.39% | $12.70M | $10.50M | 677.34M | Trade | ||
![]() LumiaLUMIA | $0.07388 | -17.32% | -25.04% | $13.57M | $19.81M | 183.68M | Trade | ||
![]() LoopringLRC | $0.008334 | -4.63% | -9.89% | $11.40M | $728,576.25 | 1.37B | Trade | ||
| $0.1247 | -0.38% | -33.54% | $10.52M | $47,657.57 | 84.37M | ||||
![]() Boba NetworkBOBA | $0.01887 | -1.48% | -5.31% | $9.31M | $2.26M | 493.58M | |||
![]() AlignedALIGN | -- | -- | -- | -- | -- | -- | |||
![]() KYVE NetworkKYVE | $0.001714 | -5.89% | -10.26% | $2.11M | $1,330.33 | 1.23B | |||
![]() CellframeCELL | $0.06908 | -6.51% | +5.79% | $1.98M | $73,646.07 | 28.60M | |||
![]() KaiChainKAI | $0.0003655 | -6.44% | -30.56% | $1.75M | $5,202.39 | 4.78B | Trade | ||
![]() SyscoinSYS | $0.001809 | -5.09% | -11.98% | $1.67M | $25,350.45 | 922.34M | Trade | ||
| $0.0007052 | -0.03% | -5.95% | $684,982.13 | $53,342.84 | 971.28M | ||||
![]() MatchainMAT | $0.03731 | -9.40% | -50.07% | $630,934.73 | $169,098.93 | 16.91M | Trade | ||
![]() LumerinLMR | $0.0003595 | -12.59% | +2.22% | $218,106.32 | $0 | 606.62M | |||
![]() IdenaIDNA | $0.001188 | -0.14% | -2.01% | $118,456.62 | $50.24 | 99.70M | |||
![]() Omni NetworkOMNI | $3.84 | +0.02% | +0.02% | $0 | $0 | 0.00 | Trade |



























