Top Perp DEX coins by market capitalization
Perp DEX coins contain 49 coins with a total market capitalization of $25.50B and an average price change of +2.52%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() HyperliquidHYPE | $78.12 | -5.40% | -15.75% | $19.76B | $1.48B | 252.92M | Trade | ||
![]() AsterASTER | $0.6828 | -1.91% | +0.42% | $1.89B | $96.65M | 2.77B | Trade | ||
![]() LighterLIT | $3.27 | -4.30% | +19.69% | $818.04M | $94.38M | 250.00M | Trade | ||
![]() JupiterJUP | $0.2472 | -5.12% | -3.34% | $820.71M | $30.64M | 3.32B | Trade | ||
![]() PancakeSwapCAKE | $1.92 | -4.56% | +2.47% | $629.77M | $37.05M | 328.26M | Trade | ||
![]() RaydiumRAY | $1.71 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() DeriveDRV | $0.3175 | -13.71% | -4.80% | $234.15M | $17.00M | 737.53M | |||
![]() edgeXEDGE | $0.3113 | -11.11% | -3.51% | $108.96M | $5.06M | 350.00M | |||
![]() Genius TerminalGENIUS | $0.2891 | -4.34% | -5.93% | $96.96M | $13.80M | 335.38M | |||
![]() GMXGMX | $8.29 | -8.09% | +5.77% | $88.61M | $4.61M | 10.69M | Trade | ||
![]() dYdXDYDX | $0.09737 | -7.05% | -5.31% | $82.39M | $3.51M | 846.09M | Trade | ||
![]() SynthetixSNX | $0.1647 | -8.24% | -6.85% | $56.73M | $7.26M | 344.52M | Trade | ||
![]() MangoMNGO | $0.03230 | +6.41% | -3.35% | $36.10M | $0 | 1.12B | |||
![]() VerantaAVNT | $0.08623 | -3.25% | -5.18% | $33.43M | $33.59M | 387.62M | Trade | ||
![]() ArkhamARKM | $0.1031 | -8.83% | -1.99% | $23.20M | $33.29M | 225.10M | Trade | ||
![]() WOOWOO | $0.01198 | -3.12% | +23.10% | $22.62M | $2.01M | 1.89B | Trade | ||
![]() MYX FinanceMYX | $0.05479 | -0.88% | +1.69% | $22.94M | $4.92M | 418.62M | Trade | ||
![]() AevoAEVO | $0.01941 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.002639 | -3.53% | -8.71% | $13.91M | $2.02M | 5.27B | Trade | |||
| $0.0007217 | -7.42% | -6.39% | $12.06M | $8,845.31 | 16.71B | ||||
![]() Coin98C98 | $0.01172 | -8.54% | -9.69% | $11.72M | $8.57M | 1000.00M | Trade | ||
![]() BasedBASED | $0.04255 | -15.95% | -19.34% | $10.00M | $6.09M | 235.00M | |||
![]() RollXROLL | $0.05910 | -0.01% | -2.54% | $9.16M | $383,307.46 | 155.00M | Trade | ||
![]() MUX ProtocolMCB | $2.23 | -0.63% | -2.71% | $8.51M | $0 | 3.82M | |||
![]() DriftDRIFT | $0.01311 | -0.03% | +1.55% | $8.02M | $2.38M | 611.52M | Trade | ||
| $0.3590 | -5.17% | -4.58% | $8.45M | $333,084.82 | 23.54M | Trade | |||
![]() TradoorTRADOOR | $0.5484 | -8.50% | -1.46% | $7.87M | $2.25M | 14.35M | Trade | ||
![]() THENATHE | $0.03666 | -11.23% | -23.23% | $4.89M | $19.16M | 133.28M | Trade | ||
![]() BluefinBLUE | $0.007754 | -6.85% | -4.25% | $4.88M | $2.97M | 629.86M | Trade | ||
![]() NominaNOM | $0.001520 | +5.99% | -3.72% | $4.41M | $4.11M | 2.90B | Trade | ||
| $0.4356 | -6.73% | -10.50% | $4.21M | $36,531.36 | 9.65M | ||||
![]() dYdX (ethDYDX)ETHDYDX | $0.09697 | -8.40% | -5.77% | $4.04M | $2.65M | 41.66M | |||
![]() PapertradePAPER | $0.02186 | +4.61% | -0.95% | $1.39M | $280,443.33 | 63.81M | |||
![]() VOOIVOOI | $0.007310 | -0.29% | -3.70% | $2.52M | $323,233.26 | 344.85M | Trade | ||
![]() KwentaKWENTA | $3.63 | -10.04% | +6.72% | $1.57M | $0 | 431809.10 | Trade | ||
| $0.01769 | -5.10% | -9.88% | $1.17M | $19,330.72 | 66.00M | Trade | |||
![]() KiloExKILO | $0.002744 | -2.08% | -3.13% | $580,958.52 | $1,019.71 | 211.70M | Trade | ||
![]() ZetaZEX | $0.0009398 | -15.33% | +24.14% | $176,470.11 | $1,441.43 | 187.76M | |||
![]() IDEXIDEX | $0.0001772 | +0.98% | -8.19% | $177,215.33 | $1,967.95 | 1000.00M | Trade | ||
![]() DexCheck AIDCK | $0.0001484 | +1.06% | +0.35% | $100,679.9 | $101.3 | 678.22M | Trade | ||
![]() SuperpSUP | $0.0001535 | +31.82% | -27.56% | $86,898.89 | $13,555.8 | 566.16M | Trade | ||
![]() BSXBSX | -- | -- | -- | -- | -- | -- | |||
![]() OmnipairOMFG | -- | -- | -- | -- | -- | -- | |||
![]() QuantoQTO | $0.{4}4722 | -4.93% | -1.70% | $0 | $213.16 | 0.00 |











































