今日币价
所有加密货币
15011资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
YooShiYOOSHI | $0.{8}9950 | -6.59% | -15.61% | $3.67M | $76,665.38 | 368.61T | 交易 | $0.{8}9950 | -6.59% | ||
$0.004764 | -4.60% | +5.29% | $3.88M | $693,447.6 | 813.59M | 交易 | $0.004764 | -4.60% | |||
SuzuverseSGT | $0.3696 | +1.94% | +5.32% | $3.72M | $585,301.14 | 10.05M | 交易 | $0.3696 | +1.94% | ||
3DPassP3D | $0.008403 | -9.36% | +3.24% | $3.82M | $36,066.68 | 454.03M | 交易 | $0.008403 | -9.36% | ||
LambdaLAMB | $0.002331 | -3.32% | +39.55% | $3.84M | $6.44M | 1.65B | 交易 | $0.002331 | -3.32% | ||
BostromBOOT | $0.{8}6584 | +1.88% | -45.89% | $3.89M | $9,845.28 | 591.49T | 交易 | $0.{8}6584 | +1.88% | ||
GoChainGO | $0.003107 | +0.29% | +10.08% | $4.01M | $15,226.98 | 1.29B | 交易 | $0.003107 | +0.29% | ||
$0.0004790 | +0.05% | +4.00% | $3.82M | $47,273.58 | 7.97B | 交易 | $0.0004790 | +0.05% | |||
DogeBonkDOBO | $0.{8}6415 | -3.15% | -3.98% | $3.74M | $4,488.8 | 582.96T | 交易 | $0.{8}6415 | -3.15% | ||
VestChainVEST | $0.0009565 | -1.89% | +1.96% | $3.77M | $0 | 3.95B | 交易 | $0.0009565 | -1.89% | ||
DEFITDEFIT | $0.1247 | -3.51% | -2.69% | $3.71M | $6,194.98 | 29.76M | 交易 | $0.1247 | -3.51% | ||
AviatorAVI | $0.0005895 | -14.77% | -33.37% | $4.00M | $118,147.45 | 6.79B | 交易 | $0.0005895 | -14.77% | ||
SunContractSNC | $0.04921 | -2.30% | +2.96% | $3.71M | $265,084.72 | 75.48M | 交易 | $0.04921 | -2.30% | ||
ShibaDogeSHIBDOGE | -- | -2.98% | +3.05% | $3.76M | $127,693.6 | 0.00 | 交易 | -- | -2.98% | ||
IgnisIGNIS | $0.005015 | +1.79% | +1.41% | $3.82M | $182.71 | 761.14M | 交易 | $0.005015 | +1.79% | ||
DOGAMÍDOGA | $0.007592 | -0.05% | -3.69% | $3.80M | $129,454.43 | 500.24M | 交易 | $0.007592 | -0.05% | ||
CryptonCRP | $0.3567 | +1.29% | +1.16% | $3.74M | $360,775.82 | 10.50M | 交易 | $0.3567 | +1.29% | ||
MettalexMTLX | $3.41 | -4.43% | +6.95% | $3.83M | $23,338.43 | 1.12M | 交易 | $3.41 | -4.43% | ||
HeroesTDHTD | $0.01614 | -4.03% | +99.48% | $3.62M | $1,186.29 | 223.98M | 交易 | $0.01614 | -4.03% | ||
APEDAPED | $3.77 | -11.33% | -26.88% | $3.67M | $389,931.33 | 974493.00 | 交易 | $3.77 | -11.33% | ||
AXIS TokenAXIS | $0.01141 | -2.00% | +104.77% | $3.65M | $283.99 | 320.30M | 交易 | $0.01141 | -2.00% | ||
VNX EuroVEUR | $1.05 | -1.02% | -0.17% | $3.69M | $135,023.43 | 3.51M | 交易 | $1.05 | -1.02% | ||
UnityMetaUMT | $157.57 | -24.57% | -24.36% | $3.71M | $179,917.5 | 23555.00 | 交易 | $157.57 | -24.57% | ||
WaltonchainWTC | $0.04102 | +17.37% | +91.56% | $3.68M | $24.11 | 89.80M | 交易 | $0.04102 | +17.37% | ||
$0.04505 | -5.78% | -34.41% | $3.68M | $2.67M | 81.67M | 交易 | $0.04505 | -5.78% | |||
Super Trump CoinSTRUMP | $0.001886 | -9.26% | -17.35% | $3.47M | $710,702.09 | 1.84B | 交易 | $0.001886 | -9.26% | ||
Red KitePKF | $0.03185 | -8.03% | +3.84% | $3.65M | $5,742.7 | 114.69M | 交易 | $0.03185 | -8.03% | ||
VertcoinVTC | $0.05450 | -1.20% | -6.26% | $3.86M | $22,057.67 | 70.83M | 交易 | $0.05450 | -1.20% | ||
$0.002982 | -7.94% | -1.11% | $3.66M | $103,188.42 | 1.23B | 交易 | $0.002982 | -7.94% | |||
MultiVACMTV | $0.001021 | -6.83% | -6.65% | $3.66M | $283,373.03 | 3.59B | 交易 | $0.001021 | -6.83% | ||
BloodLoopBLS | $0.1599 | -11.00% | +18.33% | $3.72M | $161,934.6 | 23.25M | 交易 | $0.1599 | -11.00% | ||
$0.0001329 | -2.59% | +102.51% | $3.49M | $163,084.17 | 26.22B | 交易 | $0.0001329 | -2.59% | |||
$0.6664 | +0.50% | -0.85% | $3.65M | $43,946.82 | 5.48M | 交易 | $0.6664 | +0.50% | |||
$3.02 | -0.54% | -0.21% | $3.54M | $18,233.14 | 1.17M | 交易 | $3.02 | -0.54% | |||
PlayZapPZP | $0.05803 | -12.61% | +14.51% | $3.57M | $377,665.3 | 61.60M | 交易 | $0.05803 | -12.61% | ||
analoSANALOS | $0.{4}4157 | +2.18% | -11.83% | $3.41M | $2.43M | 82.08B | 交易 | $0.{4}4157 | +2.18% | ||
VaiVAI | $0.9965 | +0.04% | -0.25% | $3.53M | $439,385.83 | 3.54M | 交易 | $0.9965 | +0.04% | ||
PerionPERC | $0.2643 | -2.90% | +0.28% | $3.54M | $71,034.21 | 13.38M | 交易 | $0.2643 | -2.90% | ||
HAMIHAMI | $0.003028 | -26.18% | -24.76% | $2.91M | $214,570.27 | 962.23M | 交易 | $0.003028 | -26.18% | ||
WeSenditWSI | $0.007324 | -6.23% | -20.17% | $3.46M | $142,468.13 | 473.06M | 交易 | $0.007324 | -6.23% | ||
KylinKYL | $0.01295 | -1.60% | +3.27% | $3.50M | $0 | 270.26M | 交易 | $0.01295 | -1.60% | ||
$0.03070 | +14.86% | +43.06% | $4.13M | $163,430.84 | 134.63M | 交易 | $0.03070 | +14.86% | |||
Carbon ProtocolSWTH | $0.002243 | +2.76% | +5.97% | $3.56M | $57,778.1 | 1.59B | 交易 | $0.002243 | +2.76% | ||
ManciumMANC | $0.3482 | -0.53% | -0.54% | $3.48M | $8.25 | 10.00M | 交易 | $0.3482 | -0.53% | ||
CivilizationCIV | $0.01138 | -5.01% | -4.87% | $3.41M | $2,885.73 | 300.00M | 交易 | $0.01138 | -5.01% | ||
Smilek to the BankSMILEK | $0.{5}1654 | -9.75% | -12.17% | $3.24M | $14,073.27 | 1.96T | 交易 | $0.{5}1654 | -9.75% | ||
$0.0004031 | -12.96% | -12.11% | $3.31M | $5,531.69 | 8.20B | 交易 | $0.0004031 | -12.96% | |||
ŸYAI | $0.02677 | -41.57% | +63.93% | $2.44M | $227,251.69 | 91.00M | 交易 | $0.02677 | -41.57% | ||
Venus DOTvDOT | $0.2233 | +6.35% | +18.25% | $3.72M | $0 | 16.65M | 交易 | $0.2233 | +6.35% | ||
VidyaVIDYA | $0.08422 | -2.44% | +30.10% | $3.35M | $7,895.53 | 39.81M | 交易 | $0.08422 | -2.44% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。