Principales Acción tokenizadas por capitalización de mercado
La categoría Acción tokenizadas contiene 807 monedas con una capitalización de mercado total de $3.46B y un cambio en el precio promedio de +1.78%. Las monedas están listadas por capitalización de mercado.
Las acciones digitales tokenizadas imitan el comportamiento de los precios de las acciones cotizadas en bolsa y permiten a los traders de criptomonedas participar en el mercado bursátil sin abandonar el ecosistema cripto.
Ver más
| Nombre | Precio | 24h (%) | 7D (%) | Capitalización de mercado | Volumen en 24h | Suministro | Últimas 24h | Operación | |
|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | ||||
| $160.19 | -1.02% | -3.48% | $12.99M | $3.10M | 81087.66 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $168.94 | +0.59% | -0.45% | $12.68M | $0 | 75076.00 | Trade | |||
| $342.84 | -0.06% | +1.13% | $12.30M | $5.19M | 35888.34 | ||||
| $626.61 | -3.08% | -9.84% | $12.03M | $5.71M | 19194.62 | Trade | |||
| $38.19 | -3.17% | +0.93% | $12.27M | $56,593.62 | 321186.38 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $367.76 | -0.06% | -2.50% | $11.21M | $4.79M | 30479.57 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $629.78 | -3.71% | -10.01% | $10.22M | $5.83M | 16224.52 | ||||
| $153.33 | +0.52% | -2.88% | $9.83M | $6.25M | 64126.67 | ||||
| $93.96 | -0.13% | -0.60% | $9.86M | $3.10M | 104951.99 | ||||
| $346.57 | -0.19% | +1.52% | $10.10M | $2.45M | 29146.26 | Trade | |||
| $20.91 | -5.54% | -3.61% | $9.67M | $2.03M | 462607.10 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $250.17 | -0.03% | -4.47% | $9.31M | $2.77M | 37207.44 | ||||
| $222.17 | +6.12% | -4.73% | $8.93M | $1.15M | 40194.69 | ||||
| $534.24 | +0.39% | +0.24% | $9.27M | $2.32M | 17358.93 | Trade | |||
| $552.46 | +5.30% | +1.60% | $9.02M | $4.86M | 16322.65 | Trade | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $530.76 | +0.44% | -1.46% | $7.77M | $456,371.7 | 14633.19 | ||||
| $1,002.74 | -2.07% | +0.41% | $7.70M | $4.21M | 7680.84 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $251.27 | +0.41% | -4.87% | $7.57M | $1.91M | 30108.30 | Trade | |||
| $337.73 | +3.25% | +1.56% | $7.36M | $376,409.71 | 21797.72 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $5.31 | -2.58% | +14.20% | $6.49M | $376,871.28 | 1.22M | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $438.5 | +1.97% | +2.90% | $6.36M | $2.34M | 14497.69 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- |











































