Layer 2 – Migliori token per market cap
La sezione "Layer 2" contiene 63 monete con un market cap totale di $9.99B e una variazione media del prezzo di +3.85%. Le monete sono elencate in base al market cap.
Il Layer 2 è un protocollo secondario costruito su una rete blockchain primaria, come Ethereum. Questa soluzione innovativa mira a risolvere i limiti di scalabilità, velocità e costo che spesso affliggono le reti di Layer 1. Abilitando le transazioni off-chain e l'esecuzione di smart contract, i protocolli di Layer 2 sfruttano tecniche crittografiche come gli state channel, le sidechain e le catene Plasma per ottenere transazioni più rapide ed efficienti in termini di costi, riducendo così la congestione della rete e le commissioni sul gas. Questo approccio a più livelli migliora l'esperienza complessiva dell'utente, promuovendo l'adozione diffusa delle applicazioni decentralizzate e mantenendo al contempo la sicurezza fondamentale e l'affidabilità della blockchain sottostante.
Vedi di più
| Nome | Prezzo | 24h (%) | 7G (%) | Market cap | Volume 24h | Offerta | Ultime 24h | Azione | |
|---|---|---|---|---|---|---|---|---|---|
![]() OKBOKB | -- | -- | -- | -- | -- | -- | |||
![]() MantleMNT | $0.5433 | +3.05% | +1.44% | $1.79B | $21.77M | 3.30B | |||
![]() ArbitrumARB | $0.1918 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
| $0.09580 | -- | -- | $0 | $0 | 0.00 | Scambia | |||
![]() StacksSTX | $0.3596 | -0.32% | -18.07% | $652.45M | $22.06M | 1.81B | Scambia | ||
![]() StarknetSTRK | $0.05602 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() ImmutableIMX | $0.1540 | +1.63% | -10.01% | $308.01M | $8.88M | 2.00B | Scambia | ||
![]() OptimismOP | $0.1305 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() SOONSOON | $0.3291 | +11.14% | +9.01% | $206.31M | $12.17M | 626.84M | Scambia | ||
![]() ZKsyncZK | $0.01513 | +4.76% | -3.53% | $166.74M | $19.83M | 11.02B | Scambia | ||
| $0.001546 | +3.85% | -1.80% | $76.90M | $3.72M | 49.75B | Scambia | |||
![]() AltlayerALT | $0.009862 | -9.77% | +20.84% | $72.66M | $50.46M | 7.37B | Scambia | ||
![]() LineaLINEA | $0.002771 | +3.30% | -10.82% | $62.02M | $8.04M | 22.38B | Scambia | ||
![]() AstarASTR | $0.006116 | +2.48% | -6.35% | $53.75M | $717,212.39 | 8.79B | Scambia | ||
![]() CeloCELO | $0.08551 | +3.98% | -5.86% | $52.03M | $1.68M | 608.42M | Scambia | ||
| $0.05721 | -7.00% | +5.51% | $49.10M | $64.60M | 858.20M | Scambia | |||
![]() MegaETHMEGA | $0.04326 | -1.92% | -2.34% | $48.87M | $7.18M | 1.13B | |||
![]() LiskLSK | $0.1975 | +0.44% | -5.26% | $42.96M | $10.28M | 217.49M | Scambia | ||
![]() Merlin ChainMERL | $0.02658 | +6.84% | -9.85% | $38.00M | $3.82M | 1.43B | Scambia | ||
![]() StatusSNT | $0.007205 | -0.05% | -6.23% | $34.67M | $2.14M | 4.81B | Scambia | ||
![]() SuccinctPROVE | $0.1899 | +2.22% | +0.92% | $37.03M | $8.32M | 195.00M | Scambia | ||
![]() TreasureMAGIC | $0.09335 | -1.12% | -16.72% | $31.70M | $11.55M | 339.56M | Scambia | ||
![]() COTICOTI | $0.01132 | +3.54% | -9.42% | $34.24M | $5.49M | 3.03B | Scambia | ||
![]() MetisMETIS | $4.03 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() Manta NetworkMANTA | $0.06707 | +5.81% | -2.59% | $32.33M | $3.51M | 482.02M | Scambia | ||
![]() CartesiCTSI | $0.03158 | +2.61% | -2.90% | $30.13M | $1.74M | 954.12M | Scambia | ||
| $0.4387 | +2.35% | +2.19% | $29.55M | $2.82M | 67.35M | Scambia | |||
![]() Metal DAOMTL | $0.2725 | +2.27% | -8.87% | $25.45M | $309,508.29 | 93.40M | Scambia | ||
![]() CyberCYBER | $0.3242 | +4.23% | -4.37% | $25.38M | $7.37M | 78.31M | Scambia | ||
![]() AevoAEVO | $0.02300 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() TaikoTAIKO | $0.07570 | +7.59% | -2.18% | $16.58M | $5.57M | 219.06M | |||
![]() LumiaLUMIA | $0.08896 | +3.14% | -11.76% | $16.34M | $6.29M | 183.68M | Scambia | ||
![]() HemiHEMI | $0.005218 | +0.03% | -- | $4.05M | $692,682.17 | 776.71M | |||
![]() CornCORN | $0.02536 | +0.46% | +1.46% | $13.32M | $2.00M | 525.00M | |||
![]() Bone ShibaSwapBONE | $0.05603 | +2.60% | -6.50% | $12.88M | $1.99M | 229.92M | Scambia | ||
![]() LoopringLRC | $0.008804 | +1.03% | -7.76% | $12.05M | $986,954.57 | 1.37B | Scambia | ||
![]() Mind NetworkFHE | $0.01812 | +3.73% | -0.93% | $9.93M | $3.90M | 547.89M | Scambia | ||
![]() Boba NetworkBOBA | $0.01965 | -0.16% | -3.35% | $9.70M | $2.23M | 493.58M | |||
![]() ZircuitZRC | $0.001267 | +2.45% | -26.72% | $8.66M | $775,159 | 6.84B | Scambia | ||
![]() Fuel NetworkFUEL | $0.0007708 | +0.83% | -6.28% | $7.41M | $314,622.64 | 9.62B | Scambia | ||
![]() ISLMISLM | $0.002730 | -5.69% | -12.57% | $5.97M | $717.55 | 2.19B | |||
![]() Ancient8A8 | $0.004726 | +0.41% | -8.38% | $3.11M | $4.44M | 659.05M | Scambia |









































