Top Binance Ecosystem by market capitalization
Binance Ecosystem contain 1307 coins with a total market capitalization of $2.74T and an average price change of +0.99%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() YZY MONEYYZY | $0.2882 | -1.98% | -0.07% | $87.33M | $79.64 | 302.98M | Trade | ||
| $0.01321 | -2.52% | -10.53% | $88.03M | $81.20M | 6.67B | Trade | |||
![]() Cheems (cheems.pet)CHEEMS | $0.{6}4447 | -0.93% | -3.45% | $83.38M | $884,292.24 | 187.50T | Trade | ||
![]() SafeSAFE | $0.1037 | +0.34% | -12.12% | $81.19M | $883,461.93 | 783.17M | |||
![]() FTX TokenFTT | $0.2511 | -0.13% | +1.23% | $82.59M | $984,014.95 | 328.90M | Trade | ||
![]() BullaBULLA | $0.08537 | +4.33% | +21.50% | $85.37M | $3.57M | 1000.00M | |||
![]() GasGAS | $1.24 | -1.14% | -5.96% | $80.85M | $651,676.31 | 64.99M | Trade | ||
![]() NumeraireNMR | $10.68 | -2.25% | -9.89% | $81.38M | $13.90M | 7.62M | Trade | ||
![]() YearnYFI | $2,176.87 | -0.82% | -5.43% | $78.53M | $2.02M | 36075.94 | Trade | ||
![]() ORDIORDI | $3.82 | +1.52% | -4.12% | $80.22M | $10.32M | 21.00M | Trade | ||
![]() RedStoneRED | $0.1396 | -1.74% | -8.62% | $77.14M | $2.47M | 552.72M | Trade | ||
![]() LivepeerLPT | $1.56 | -4.80% | -9.71% | $77.49M | $8.65M | 49.69M | Trade | ||
![]() SeekerSKR | $0.01470 | -6.33% | +1.91% | $73.86M | $3.52M | 5.02B | Trade | ||
![]() CoW ProtocolCOW | $0.1331 | -0.87% | -0.77% | $76.44M | $2.20M | 574.10M | Trade | ||
![]() KavaKAVA | $0.07008 | -0.04% | +2.08% | $75.88M | $8.33M | 1.08B | Trade | ||
![]() KusamaKSM | $4.06 | +0.13% | -10.19% | $77.25M | $2.00M | 19.03M | Trade | ||
| $0.3078 | +0.75% | -2.75% | $73.56M | $2.26M | 239.00M | Trade | |||
| -- | -- | -- | -- | -- | -- | ||||
| $0.001509 | -1.73% | +2.32% | $75.11M | $2.90M | 49.76B | Trade | |||
| $0.07268 | -2.45% | -10.26% | $72.68M | $7.03M | 1000.00M | Trade | |||
![]() SynthetixSNX | $0.2144 | -3.15% | -4.81% | $73.85M | $7.94M | 344.52M | Trade | ||
![]() AmpAMP | $0.0007822 | -1.98% | +19.01% | $70.23M | $8.20M | 89.78B | Trade | ||
![]() DuskDUSK | $0.1140 | -0.80% | +4.26% | $69.60M | $5.97M | 610.55M | Trade | ||
![]() MarsCoinMARSCOIN | -- | -- | -- | -- | -- | -- | |||
![]() VeloVELO | $0.004024 | -3.05% | -7.40% | $70.67M | $2.40M | 17.56B | Trade | ||
![]() ZetaChainZETA | $0.04156 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Theta FuelTFUEL | $0.008840 | -1.66% | -3.03% | $66.36M | $333,623.5 | 7.51B | Trade | ||
| $0.4933 | +0.03% | -- | $493.27M | $16.55 | 1000.00M | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() io.netIO | $0.1572 | +0.06% | -3.99% | $64.96M | $35.19M | 413.32M | Trade | ||
![]() BabylonBABY | $0.01362 | +6.04% | +9.52% | $66.91M | $5.92M | 4.91B | Trade | ||
![]() Baby Doge CoinBabyDoge | $0.{9}3596 | -0.93% | -3.38% | $64.44M | $1.96M | 179186.02T | Trade | ||
![]() VeThor TokenVTHO | $0.0006249 | -6.19% | -3.11% | $64.97M | $2.73M | 103.97B | Trade | ||
![]() Aster asBNBasBNB | $794.23 | +1.40% | +1.87% | $64.16M | $16,594.87 | 80783.17 | |||
![]() DigiByteDGB | $0.003530 | +4.39% | +1.97% | $65.41M | $13.41M | 18.53B | |||
![]() HoloHOT | $0.0003681 | -2.48% | -5.23% | $65.38M | $1.84M | 177.62B | Trade | ||
![]() KAITOKAITO | $0.2692 | +0.05% | -9.77% | $64.98M | $9.95M | 241.39M | Trade | ||
![]() CentrifugeCFG | $0.1134 | -4.79% | -12.77% | $65.42M | $7.61M | 577.15M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Banana For ScaleBANANAS31 | $0.006150 | +0.39% | -7.08% | $61.50M | $2.31M | 10.00B | Trade | ||
![]() SushiSwapSUSHI | $0.2167 | -2.03% | -4.84% | $62.16M | $10.77M | 286.84M | Trade | ||
![]() ReRE | $0.3715 | -5.39% | -10.75% | $59.29M | $5.31M | 159.60M | |||
| $773.62 | -0.20% | -0.71% | $60.34M | $5,354.99 | 77997.77 | Trade | |||
![]() WINkLinkWIN | $0.{4}6039 | +2.86% | +8.81% | $60.01M | $12.58M | 993.70B | Trade | ||
![]() Bio ProtocolBIO | $0.02389 | -0.04% | -8.18% | $60.12M | $14.00M | 2.52B | Trade | ||
![]() AxelarAXL | $0.04830 | -2.48% | -12.85% | $60.40M | $7.39M | 1.25B | Trade | ||
![]() ComedianBAN | $0.05734 | -1.77% | +3.05% | $57.34M | $3.82M | 999.96M | Trade | ||
![]() OasisROSE | $0.007415 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() TurboTURBO | $0.0008553 | +0.44% | -7.04% | $59.02M | $6.43M | 69.00B | Trade |















































