Top Coinbase Ventures Portfolio tokens by market capitalization
Coinbase Ventures Portfolio contains 55 coins with a total market capitalization of $2.49T and an average price change of -1.81%. They are listed in size by market capitalization.
There are several different on-chain projects being developed by this firm. One of these projects is creating a self-custodial wallet that is specifically targeted at emerging markets. Another project is focused on providing reliable and independent daily inflation data. Additionally, this firm is working to serve as a hub for Coinbase's on-chain products, while also maintaining an open ecosystem that is accessible to all developers.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $105,397.43 | -0.25% | -0.45% | $2.10T | $37.34B | 19.88M | Trade | ||
![]() EthereumETH | $2,527.55 | -1.25% | +0.15% | $305.13B | $13.65B | 120.72M | Trade | ||
![]() USDCUSDC | $0.9999 | +0.01% | -0.01% | $61.67B | $5.84B | 61.67B | Trade | ||
![]() SuiSUI | $2.99 | +0.44% | -8.74% | $10.16B | $798.71M | 3.40B | Trade | ||
![]() UniswapUNI | $7.3 | -4.80% | +14.38% | $4.59B | $289.45M | 628.74M | Trade | ||
![]() NEAR ProtocolNEAR | $2.23 | +0.41% | -8.68% | $2.73B | $108.05M | 1.23B | Trade | ||
![]() SeiSEI | $0.1739 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() The GraphGRT | $0.08710 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() FlowFLOW | $0.3507 | -0.12% | -4.31% | $557.23M | $13.40M | 1.59B | Trade | ||
![]() CompoundCOMP | $52.79 | -0.56% | +15.48% | $479.64M | $68.98M | 9.09M | Trade | ||
![]() AxelarAXL | $0.4287 | +3.61% | +35.59% | $421.74M | $65.28M | 983.83M | Trade | ||
![]() ArweaveAR | $6.07 | -0.64% | -4.51% | $398.43M | $14.62M | 65.65M | Trade | ||
$0.006222 | -3.38% | -10.21% | $360.34M | $11.97M | 57.91B | Trade | |||
![]() Terra ClassicLUNC | $0.{4}5916 | -0.04% | -0.91% | $323.39M | $26.54M | 5.47T | Trade | ||
$0.06624 | -0.31% | -10.98% | $306.38M | $26.05M | 4.62B | Trade | |||
![]() MinaMINA | $0.1827 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() LayerZeroZRO | $1.93 | -3.11% | -10.04% | $211.88M | $38.22M | 110.00M | Trade | ||
![]() SynthetixSNX | $0.6111 | -0.47% | -7.35% | $209.89M | $7.46M | 343.47M | Trade | ||
![]() CeloCELO | $0.2929 | -0.89% | -5.82% | $167.93M | $13.57M | 573.34M | Trade | ||
![]() UMAUMA | $1.24 | -1.95% | +3.02% | $108.59M | $12.98M | 87.78M | Trade | ||
![]() BiconomyBICO | $0.09370 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() AudiusAUDIO | $0.06270 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Omni NetworkOMNI | $1.9 | -3.38% | -10.14% | $65.52M | $7.61M | 34.47M | Trade | ||
![]() Keep NetworkKEEP | $0.06754 | -29.16% | -43.84% | $65.36M | $11,283.37 | 967.79M | |||
![]() BraintrustBTRST | $0.2525 | +2.80% | -14.64% | $60.95M | $473,445.98 | 241.35M | |||
![]() ResolvRESOLV | $0.2532 | -8.52% | +5.46% | $39.44M | $117.56M | 155.75M | |||
![]() FortaFORT | $0.06555 | -1.14% | -5.92% | $38.34M | $353,928.4 | 584.95M | Trade | ||
![]() RSS3RSS3 | $0.04590 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() RadworksRAD | $0.6965 | +4.92% | +0.50% | $35.92M | $34.20M | 51.58M | Trade | ||
![]() ParclPRCL | $0.07550 | -5.66% | -7.78% | $31.13M | $5.16M | 412.28M | Trade | ||
![]() HashflowHFT | $0.05317 | +3.11% | -7.18% | $30.78M | $11.66M | 578.99M | Trade | ||
![]() DODODODO | $0.04077 | +0.78% | -5.35% | $29.59M | $4.12M | 725.70M | Trade | ||
$0.02642 | +1.00% | -4.61% | $20.40M | $203,248.55 | 772.29M | ||||
![]() RARIRARI | $0.9482 | -1.28% | -3.81% | $17.49M | $716,193.85 | 18.44M | |||
$0.3734 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() bitsCrunchBCUT | $0.02138 | -2.14% | -1.49% | $10.60M | $1.20M | 495.82M | |||
![]() KYVE NetworkKYVE | $0.009715 | +2.07% | -9.71% | $9.16M | $116,950.8 | 943.29M | |||
![]() RallyRLY | $0.001212 | +2.69% | +10.28% | $6.35M | $272,668.09 | 5.24B | Trade | ||
$25.05 | -4.32% | -2.34% | $2.29M | $1,021.44 | 91423.49 | ||||
![]() UX ChainUX | $0.0002076 | +10.00% | +4.93% | $826,970.07 | $4,787.53 | 3.98B | |||
![]() Vega ProtocolVEGA | $0.001164 | -6.19% | -44.16% | $72,252.28 | $0 | 62.05M | |||
![]() GuildFiGF | $0.001946 | -9.72% | +143.19% | $57,025.83 | $0 | 29.30M | Trade | ||
![]() Notional FinanceNOTE | $0.02146 | +0.38% | +13.05% | $0 | $1,915.81 | 0.00 | |||
$0.01107 | +0.17% | +7.46% | $0 | $628,016.39 | 0.00 | Trade |
FAQ
What is Coinbase Ventures' mission when it comes to investing in founders?
Coinbase Ventures seeks out innovative and visionary founders who are passionate about advancing economic freedom on a global scale.
How much is Coinbase Ventures portfolio worth?
The portfolio of Coinbase Ventures consists of 46 different coins and has a combined market capitalization of $745.22B.
What are crypto ventures?
In the world of blockchain, venture business funding is a popular way of financing early-stage projects. This type of investment usually entails purchasing equity or tokens in the project, which provides investors with a vested interest in the future success of the business.