Top Coinbase Ventures Portfolio by market capitalization
Coinbase Ventures Portfolio contain 63 coins with a total market capitalization of $1.94T and an average price change of -3.57%. The coins are listed by market capitalization.
There are several different on-chain projects being developed by this firm. One of these projects is creating a self-custodial wallet that is specifically targeted at emerging markets. Another project is focused on providing reliable and independent daily inflation data. Additionally, this firm is working to serve as a hub for Coinbase's on-chain products, while also maintaining an open ecosystem that is accessible to all developers.
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $78,511.45 | -0.53% | +0.95% | $1.58T | $29.12B | 20.08M | Trade | ||
![]() EthereumETH | $2,477.82 | -0.74% | +3.25% | $302.38B | $14.78B | 122.04M | Trade | ||
![]() USDCUSDC | $0.9999 | -0.01% | -0.00% | $74.35B | $16.01B | 74.36B | Trade | ||
![]() UniswapUNI | $6.03 | -12.62% | +5.36% | $3.75B | $559.36M | 622.01M | Trade | ||
![]() NEAR ProtocolNEAR | $2.47 | +3.46% | +29.81% | $3.23B | $791.77M | 1.31B | Trade | ||
![]() SuiSUI | $0.7618 | -5.85% | +0.30% | $3.12B | $509.42M | 4.10B | Trade | ||
![]() LighterLIT | $4.65 | -5.04% | +20.95% | $1.16B | $134.26M | 250.00M | Trade | ||
![]() LayerZeroZRO | $1.05 | -6.99% | -5.62% | $391.05M | $42.34M | 373.99M | Trade | ||
![]() SeiSEI | $0.04545 | -9.36% | -5.46% | $339.03M | $46.89M | 7.46B | Trade | ||
![]() MonadMON | $0.02365 | -5.26% | -12.40% | $279.63M | $24.44M | 11.83B | Trade | ||
![]() Terra ClassicLUNC | $0.{4}5090 | -4.91% | -0.39% | $281.03M | $11.19M | 5.52T | Trade | ||
![]() CompoundCOMP | $20.02 | -2.71% | -0.54% | $200.18M | $9.23M | 10.00M | Trade | ||
![]() The GraphGRT | $0.01860 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ArweaveAR | $2.73 | -4.36% | +8.21% | $179.19M | $11.45M | 65.65M | Trade | ||
![]() MinaMINA | $0.09166 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() FluidFLUID | $1.18 | -7.22% | -7.48% | $98.49M | $1.47M | 83.70M | |||
| $0.001415 | -3.29% | +5.67% | $88.52M | $12.07M | 62.55B | Trade | |||
| $0.4933 | +0.03% | -- | $493.27M | $16.55 | 1000.00M | ||||
![]() SynthetixSNX | $0.2145 | -2.29% | +2.21% | $73.90M | $6.33M | 344.52M | Trade | ||
| $0.009561 | -6.37% | -0.71% | $61.69M | $80.61M | 6.45B | Trade | |||
![]() AxelarAXL | $0.04254 | -5.38% | +0.40% | $52.56M | $3.48M | 1.24B | Trade | ||
![]() FlowFLOW | $0.02859 | -0.71% | +4.01% | $48.27M | $2.84M | 1.69B | Trade | ||
![]() CeloCELO | $0.07527 | -6.43% | -1.71% | $45.68M | $4.83M | 606.87M | Trade | ||
![]() UMAUMA | $0.3794 | -2.36% | +4.59% | $34.53M | $6.66M | 91.00M | Trade | ||
![]() MomentumMMT | $0.1526 | -7.78% | -8.70% | $31.15M | $5.60M | 204.10M | Trade | ||
![]() ArciumARX | $0.1574 | +3.42% | +25.97% | $32.86M | $8.31M | 208.83M | |||
![]() BiconomyBICO | $0.02051 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() AudiusAUDIO | $0.01870 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() DODODODO | $0.01720 | -2.79% | -5.64% | $17.20M | $9.57M | 1000.00M | Trade | ||
![]() BasedBASED | $0.06102 | -9.47% | -9.37% | $14.34M | $7.26M | 235.00M | |||
![]() RadworksRAD | $0.2360 | -1.45% | +0.29% | $13.94M | $1.43M | 59.08M | Trade | ||
| $134.51 | -9.36% | -24.14% | $13.45M | $100,220.54 | 99966.77 | ||||
![]() BraintrustBTRST | $0.05541 | -1.03% | -10.54% | $13.37M | $20,964.45 | 241.35M | |||
![]() RecallRECALL | $0.03896 | -5.87% | -0.63% | $13.02M | $1.60M | 334.19M | Trade | ||
![]() DolomiteDOLO | $0.02438 | -6.85% | -7.35% | $10.77M | $2.81M | 441.62M | Trade | ||
| $0.004615 | +2.84% | -6.25% | $10.25M | $2.32M | 2.22B | ||||
![]() FortaFORT | $0.01475 | -3.01% | +2.33% | $9.57M | $287,638.68 | 648.32M | Trade | ||
![]() ResolvRESOLV | $0.01751 | -4.43% | -0.19% | $8.15M | $3.17M | 465.55M | Trade | ||
![]() SUPRASUPRA | $0.0001783 | -0.25% | -8.53% | $7.65M | $408,853.71 | 42.90B | |||
![]() TownsTOWNS | $0.001823 | -8.08% | -28.02% | $6.82M | $3.74M | 3.74B | Trade | ||
![]() HashflowHFT | $0.006098 | -1.24% | -2.05% | $5.62M | $2.08M | 920.91M | Trade | ||
| $0.0006539 | -7.66% | -9.48% | $5.32M | $1.70M | 8.14B | Trade | |||
| $0.004870 | -1.98% | -2.72% | $3.76M | $8,530.27 | 772.29M | ||||
![]() RSS3RSS3 | $0.01153 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Sport.FunFUN | $0.01772 | -14.21% | -14.47% | $3.15M | $896,565.04 | 178.00M | Trade |
FAQ
What is Coinbase Ventures' mission when it comes to investing in founders?
Coinbase Ventures seeks out innovative and visionary founders who are passionate about advancing economic freedom on a global scale.
How much is Coinbase Ventures portfolio worth?
The portfolio of Coinbase Ventures consists of 46 different coins and has a combined market capitalization of $745.22B.
What are crypto ventures?
In the world of blockchain, venture business funding is a popular way of financing early-stage projects. This type of investment usually entails purchasing equity or tokens in the project, which provides investors with a vested interest in the future success of the business.












































