Top Coinbase Ventures Portfolio tokens by market capitalization
Coinbase Ventures Portfolio contains 56 coins with a total market capitalization of $2.59T and an average price change of +0.87%. They are listed in size by market capitalization.
There are several different on-chain projects being developed by this firm. One of these projects is creating a self-custodial wallet that is specifically targeted at emerging markets. Another project is focused on providing reliable and independent daily inflation data. Additionally, this firm is working to serve as a hub for Coinbase's on-chain products, while also maintaining an open ecosystem that is accessible to all developers.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
BitcoinBTC | $105,706.95 | +1.74% | +0.18% | $2.09T | $69.64B | 19.81M | Trade | ||
EthereumETH | $3,377.07 | +5.07% | -1.59% | $406.95B | $30.69B | 120.50M | Trade | ||
USDCUSDC | $1 | -0.01% | +0.03% | $52.27B | $12.68B | 52.27B | Trade | ||
SuiSUI | $4.39 | -- | -- | $0 | $0 | 0.00 | Trade | ||
UniswapUNI | $12.71 | +1.53% | -14.94% | $7.63B | $262.91M | 600.52M | Trade | ||
NEAR ProtocolNEAR | $5.11 | +4.72% | -8.78% | $6.02B | $308.20M | 1.18B | Trade | ||
The GraphGRT | $0.1880 | -- | -- | $0 | $0 | 0.00 | Trade | ||
SeiSEI | $0.3532 | -- | -- | $0 | $0 | 0.00 | Trade | ||
FlowFLOW | $0.6882 | +1.75% | -14.21% | $1.07B | $43.28M | 1.56B | Trade | ||
ArweaveAR | $14.65 | +0.27% | -16.48% | $962.05M | $28.63M | 65.65M | Trade | ||
PolygonMATIC | $0.4404 | +1.85% | -12.83% | $842.92M | $7.92M | 1.91B | Trade | ||
$0.01271 | +5.18% | -20.31% | $697.95M | $101.60M | 54.90B | Trade | |||
CompoundCOMP | $77.16 | +2.28% | -14.79% | $684.30M | $80.17M | 8.87M | Trade | ||
$0.2315 | +4.79% | -12.84% | $655.49M | $40.19M | 2.83B | Trade | |||
MinaMINA | $0.4987 | -- | -- | $0 | $0 | 0.00 | Trade | ||
AxelarAXL | $0.6543 | +11.74% | -9.71% | $590.65M | $44.68M | 902.73M | Trade | ||
SynthetixSNX | $1.59 | +0.85% | -18.20% | $541.34M | $34.82M | 339.47M | Trade | ||
Terra ClassicLUNC | $0.{4}8225 | +1.02% | -21.42% | $452.56M | $22.53M | 5.50T | Trade | ||
LayerZeroZRO | $3.97 | +2.02% | -19.52% | $436.39M | $65.54M | 110.00M | Trade | ||
CeloCELO | $0.5746 | +4.08% | -14.95% | $321.51M | $34.92M | 559.55M | Trade | ||
BiconomyBICO | $0.2520 | -- | -- | $0 | $0 | 0.00 | Trade | ||
UMAUMA | $2.39 | -0.71% | -12.66% | $201.61M | $24.12M | 84.46M | Trade | ||
AudiusAUDIO | $0.1367 | -- | -- | $0 | $0 | 0.00 | Trade | ||
Omni NetworkOMNI | $8.89 | +0.88% | -11.82% | $146.21M | $71.27M | 16.45M | Trade | ||
Keep NetworkKEEP | $0.1322 | +2.43% | -4.36% | $126.09M | $11,354.69 | 954.08M | |||
BraintrustBTRST | $0.3649 | +2.23% | -11.57% | $88.06M | $421,452 | 241.35M | |||
HashflowHFT | $0.1677 | -5.31% | -19.57% | $83.70M | $10.41M | 499.24M | Trade | ||
DODODODO | $0.1054 | -2.89% | -28.78% | $76.50M | $15.34M | 725.70M | Trade | ||
RSS3RSS3 | $0.09470 | -- | -- | $0 | $0 | 0.00 | Trade | ||
RadworksRAD | $1.09 | +1.06% | -15.96% | $56.26M | $12.06M | 51.58M | Trade | ||
ParclPRCL | $0.2515 | +6.71% | -16.53% | $53.86M | $24.17M | 214.14M | Trade | ||
RARIRARI | $2.06 | +4.68% | -7.24% | $50.94M | $941,069.59 | 24.71M | |||
FortaFORT | $0.1053 | +5.12% | -10.77% | $50.62M | $785,288.53 | 480.73M | Trade | ||
$0.9986 | -- | -- | $28.81M | $0 | 28.85M | ||||
$0.3734 | -- | -- | $0 | $0 | 0.00 | Trade | |||
$0.04940 | +9.97% | -11.51% | $18.63M | $1.65M | 377.15M | ||||
KYVE NetworkKYVE | $0.01864 | +0.17% | -14.05% | $14.95M | $13,639.75 | 801.90M | |||
bitsCrunchBCUT | $0.03677 | -10.35% | -37.13% | $13.28M | $2.13M | 361.03M | |||
RallyRLY | $0.002100 | +1.15% | +1.68% | $11.00M | $104,902.09 | 5.24B | Trade | ||
UX ChainUX | $0.0006750 | +6.72% | -5.84% | $2.69M | $72,787.95 | 3.98B | |||
$21.42 | +1.21% | -6.25% | $1.96M | $7,321.73 | 91423.49 | ||||
Vega ProtocolVEGA | $0.01480 | -14.02% | +12.05% | $918,456.79 | $15,318.63 | 62.05M | |||
EdgewareEDG | $0.{4}6111 | -5.30% | -4.74% | $388,029.5 | $788.5 | 6.35B | |||
GuildFiGF | $0.001005 | -8.61% | +113.76% | $29,434.95 | $195.28 | 29.30M | Trade | ||
ChainflipFLIP | $0.8097 | -2.66% | -31.72% | $0 | $1.07M | 0.00 | |||
Notional FinanceNOTE | $0.05257 | -2.11% | -9.76% | $0 | $5,547.92 | 0.00 | |||
$0.02451 | +0.70% | -21.62% | $0 | $769,501.85 | 0.00 | Trade |
FAQ
What is Coinbase Ventures' mission when it comes to investing in founders?
Coinbase Ventures seeks out innovative and visionary founders who are passionate about advancing economic freedom on a global scale.
How much is Coinbase Ventures portfolio worth?
The portfolio of Coinbase Ventures consists of 46 different coins and has a combined market capitalization of $745.22B.
What are crypto ventures?
In the world of blockchain, venture business funding is a popular way of financing early-stage projects. This type of investment usually entails purchasing equity or tokens in the project, which provides investors with a vested interest in the future success of the business.