Top Base Ecosystem by market capitalization
Base Ecosystem naglalaman ng 828 mga coins na may kabuuang market capitalization na $69.10B at isang average na pagbabago ng presyo ng +1.85%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Hunt TownHUNT | $0.09561 | -3.63% | -3.48% | $12.06M | $132,369.65 | 126.17M | |||
| $0.009961 | -3.03% | -11.36% | $11.68M | $1.80M | 1.17B | Trade | |||
| $0.5052 | -28.68% | +30.72% | $11.82M | $6.27M | 23.39M | Trade | |||
![]() Coinbase Wrapped ZECCBZEC | -- | -- | -- | -- | -- | -- | |||
![]() SuperRareRARE | $0.01386 | -9.99% | -13.96% | $11.44M | $9.29M | 825.43M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() DIMODIMO | $0.01960 | -7.97% | -36.57% | $10.15M | $682,482.54 | 518.02M | Trade | ||
![]() RollXROLL | $0.08286 | +4.85% | -4.26% | $12.84M | $288,968.86 | 155.00M | Trade | ||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() Coinbase Wrapped DOGECBDOGE | -- | -- | -- | -- | -- | -- | |||
![]() DoodlesDOOD | $0.001372 | -3.58% | -16.10% | $10.70M | $7.48M | 7.80B | Trade | ||
![]() FortaFORT | $0.01627 | -3.88% | -13.67% | $10.61M | $623,513.02 | 651.97M | Trade | ||
![]() AvailAVAIL | $0.002604 | -0.50% | -1.82% | $10.56M | $620,932.81 | 4.06B | Trade | ||
![]() SaucerSwapSAUCE | $0.01094 | -4.76% | -11.35% | $10.14M | $39,821.04 | 927.47M | |||
![]() RecallRECALL | $0.03772 | -5.80% | -14.97% | $10.23M | $918,924.16 | 271.06M | Trade | ||
![]() RIZERIZE | $0.004772 | +1.00% | -15.89% | $9.64M | $114,408.09 | 2.02B | |||
![]() APXAPX | $0.2156 | -0.24% | -0.16% | $9.52M | $0 | 44.17M | |||
![]() MWX TokenMWXT | $0.05656 | -0.56% | -4.25% | $9.49M | $67,221.28 | 167.85M | |||
![]() IntuitionTRUST | $0.05170 | -3.00% | -5.49% | $9.29M | $563,753.16 | 179.65M | Trade | ||
![]() WayfinderPROMPT | $0.01744 | -3.06% | -9.49% | $9.05M | $4.34M | 519.10M | Trade | ||
| $0.9955 | -2.97% | -5.16% | $9.03M | $4.48M | 9.07M | Trade | |||
![]() Ambire WalletWALLET | $0.01236 | -6.07% | -6.59% | $8.96M | $18,036.93 | 724.94M | |||
![]() Assemble AIASM | $0.005984 | -1.08% | +0.13% | $8.98M | $88,313.17 | 1.50B | |||
![]() PAAL AIPAAL | $0.008476 | -8.69% | -15.36% | $8.47M | $309,408.33 | 998.84M | |||
![]() AukiAUKI | $0.006378 | -9.57% | -14.82% | $8.01M | $115,478.09 | 1.26B | |||
![]() BalancerBAL | $0.1202 | -5.16% | -8.25% | $8.39M | $267,555.14 | 69.79M | Trade | ||
![]() Cookie DAOCOOKIE | $0.009952 | -6.94% | -17.17% | $8.02M | $1.65M | 805.70M | Trade | ||
![]() Echelon PrimePRIME | $0.2223 | -2.55% | -2.98% | $7.95M | $292,852.05 | 35.77M | Trade | ||
| $0.2696 | -3.03% | -4.96% | $7.72M | $3.38M | 28.65M | Trade | |||
| $0.4341 | -3.95% | -7.27% | $7.53M | $3.19M | 17.34M | Trade | |||
| $0.8192 | -2.86% | -7.12% | $7.41M | $2.70M | 9.05M | Trade | |||
| $0.7940 | +0.45% | -2.09% | $7.05M | $1.29M | 8.87M | Trade | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() TownsTOWNS | $0.001677 | -1.11% | -5.21% | $6.81M | $2.74M | 4.06B | Trade | ||
![]() Heroes of MaviaMAVIA | $0.02626 | -6.66% | -15.45% | $6.57M | $639,365.65 | 250.00M | Trade | ||
![]() ParagonsDAOPDT | $0.08704 | +25.54% | +39.33% | $7.15M | $0 | 82.17M | |||
![]() BLUE CHIP (basebluechip.com)BLUECHIP | $0.005510 | -11.07% | -20.23% | $5.51M | $1.28M | 1000.00M | |||
![]() LingoLINGO | $0.01162 | -0.15% | -11.69% | $5.65M | $154,691.4 | 486.21M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() VNX GoldVNXAU | $134.52 | +0.83% | +0.99% | $5.66M | $7,422.31 | 42100.00 | |||
![]() KryllKRL | $0.1407 | -0.44% | -0.32% | $5.61M | $64,122.84 | 39.90M | |||
![]() Bridged USDCUSDbC | $1 | -0.05% | -0.50% | $5.62M | $849,067.36 | 5.62M | |||
![]() Wrapped FRAXWFRAX | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Keyboard CatKEYCAT | $0.0005192 | -7.24% | -10.87% | $5.19M | $101,271.09 | 10.00B | |||
| $0.3131 | -3.18% | -4.67% | $5.15M | $2.53M | 16.44M | Trade |













































