Top Collectibles & NFTs by market capitalization
Collectibles & NFTs contain 464 coins with a total market capitalization of $44.06B and an average price change of +2.67%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() XP NETWORKXPNET | -- | -- | +1.03% | $0 | $0 | 131.87M | |||
| -- | -3.98% | -9.56% | $0 | $6.57 | 0.00 | ||||
![]() CurateXCUR | -- | -- | -- | $0 | $0 | 8.43M | |||
![]() TraxxTRAXX | -- | -- | -0.02% | $0 | $0 | 44.85M | |||
![]() MetaSoccerMSU | -- | -- | -77.33% | $0 | $0 | 116.28M | |||
![]() PolkaWarPWAR | -- | -- | +0.00% | $0 | $0 | 82.82M | |||
![]() MistMIST | $0.0002230 | -1.14% | +12.05% | $12,566.42 | $0 | 56.36M | |||
![]() RefinableFINE | $0.0002705 | -0.05% | +1.68% | $11,107.35 | $0 | 41.06M | |||
![]() TriumphXTRIX | -- | -- | -- | $0 | $0 | 5.12B | |||
![]() Xeno TokenXNO | -- | -- | -87.45% | $0 | $0 | 1.18B | |||
![]() PlaycentPCNT | $0.001571 | -- | -- | $57,659.6 | $0 | 36.71M | |||
![]() Mochi MarketMOMA | -- | -- | -- | $0 | $0 | 39.31M | |||
![]() PolinatePOLI | -- | -- | -- | $0 | $0 | 154.29M | |||
![]() MetaverseXMETAX | -- | -- | +16.97% | $0 | $0 | 2.75M | |||
| -- | -- | -- | $0 | $0 | 12.03M | ||||
![]() hiVALHALLAHIVALHALLA | -- | -- | -5.81% | $0 | $0 | 321.97M | |||
![]() CryptoTycoonCTT | -- | -- | -48.84% | $0 | $0 | 680888.50 | |||
![]() CreaticlesCRE8 | -- | -- | -12.93% | $0 | $0 | 78.05M | |||
![]() AirNFTsAIRT | $0.0001279 | -3.72% | -3.32% | $14,326.73 | $0 | 112.04M | |||
| $0.02805 | -- | -- | $38,655.08 | $0 | 1.38M | ||||
![]() Elpis BattleEBA | $0.001001 | -2.80% | -2.37% | $22,196.05 | $0 | 22.17M | |||
![]() RuneRUNE | $0.5659 | +14.68% | -13.43% | $2,685.68 | $14.09 | 4745.58 | |||
![]() SolChicks TokenCHICKS | -- | -0.77% | -7.97% | $0 | $107.12 | 639.11M | |||
![]() BunicornBUNI | -- | -- | -1.19% | $0 | $0 | 28.05M | |||
| $0.005989 | -2.64% | -1.91% | $19,835.16 | $0 | 3.31M | ||||
![]() Jade CurrencyJADE | $0.0001636 | -4.64% | -7.95% | $8,776.46 | $0 | 53.65M | |||
![]() Genesis WorldsGENESIS | -- | -- | -2.93% | $0 | $0 | 189.88M | |||
![]() TwinciTWIN | -- | -- | -- | $0 | $0 | 200000.00 | |||
![]() BetUBETU | -- | -- | -- | $0 | $0 | 107.61M | |||
![]() POLKARAREPRARE | -- | -- | -10.02% | $0 | $0 | 11.38M | |||
![]() AzukiAZUKI | -- | -- | +2.42% | $0 | $0 | 11.28M | |||
![]() Rage FanRAGE | $0.002296 | -- | -- | $130,226.69 | $0 | 56.72M | |||
![]() TapxTAP | -- | -- | -- | $0 | $0 | 25.71M | |||
| -- | -- | +1.40% | $0 | $0 | 83.53M | ||||
| -- | -- | -78.75% | $0 | $0 | 2.74M | ||||
![]() 1MillionNFTs1MIL | -- | -- | -- | $0 | $0 | 120000.00 | |||
![]() ByteNextBNU | -- | -- | -- | $0 | $0 | 200.00M | |||
![]() ETNA NetworkETNA | -- | -- | -7.48% | $0 | $0 | 0.00 | |||
![]() Cubiex PowerCBIX-P | -- | -- | -- | $0 | $0 | 168605.00 | |||
![]() CryptoPlanesCPAN | -- | +24.29% | +27.96% | $0 | $81.01 | 0.00 | |||
| -- | -0.02% | -75.00% | $0 | $0 | 14.49M | ||||
| $0.02728 | +1.47% | -5.24% | $0 | $0 | 0.00 | Trade | |||
| $0.001294 | -0.59% | -3.96% | $0 | $0 | 0.00 | ||||
| $0.001809 | -33.49% | -33.49% | $0 | $0.41 | 0.00 | ||||
![]() Flare Token1FLR | -- | -- | +6.06% | $0 | $0 | 0.00 | |||
![]() ScarQuestSCAR | -- | -- | +3.01% | $0 | $0 | 0.00 | |||
![]() Titan HuntersTITA | -- | -- | +0.37% | $0 | $0 | 0.00 |














































