Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Coins reaching 52-week highs

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W high24h (%)7D (%)Market cap24h volumeTimeAction52W highTime
NBX
NBXBYN
$0.001609$0.002014+0.79% +17.76%$14,262.43$61,559.98 01/01Trade$0.002014 01/01
$0.{4}5458$0.0005149-72.99% -86.33%$3,095.91$24,734.92 01/01Trade$0.0005149 01/01
$0.02518$0.02607-1.55% +0.41%$0$7,851.66 01/01Trade$0.02607 01/01
JUST
JUSTJST
$0.05276$0.05367+5.59% +14.75%$465.13M$31.27M 01/01Trade$0.05367 01/01
$0.003763$0.005009-18.99% -18.99%$0$8.66M 01/01Trade$0.005009 01/01
$0.0006974$0.0006974+4.74% +4.74%$0$17,287.25 01/01Trade$0.0006974 01/01
$0.{12}3425$0.{12}3942+25.18% +25.18%$0$67,496.25 01/01Trade$0.{12}3942 01/01
$0.01989$0.02409+61.37% +1019.43%$19.89M$61.58M 01/01Trade$0.02409 01/01
$0.01541$0.03816-44.96% -44.96%$5.63M$74.15M 01/01Trade$0.03816 01/01
Tencent AI
Tencent AITENCENTAI
$0.{13}7760$0.{12}5099-19.26% -70.33%$0$8,433.54 01/01Trade$0.{12}5099 01/01
$0.9937$0.9971-0.07% -0.27%$0$720,571.48 01/01Trade$0.9971 01/01
$0.{5}4794$0.007583-37.53% -54.17%$0$2,101.26 01/01Trade$0.007583 01/01
tx
txTX
$0.01894$0.1166-4.40% -83.75%$36.52M$148,997.22 01/01Trade$0.1166 01/01
AI Binance
AI BinanceAIBINANCE
$0.{12}1032$0.{12}8079-26.00% -76.60%$0$27,720.98 01/01Trade$0.{12}8079 01/01
$0.{4}2372$0.1700-99.98% -99.94%$0$803,313.65 01/01Trade$0.1700 01/01
$0.{4}8483$0.{4}9593-4.94% -3.57%$820,832.02$387,050.72 01/01Trade$0.{4}9593 01/01
$6.78$6.76+13.16% +110.69%$0$21,857.45 01/01Trade$6.76 01/01
$0.1218$0.2198-20.99% -6.63%$0$28,974.75 01/01Trade$0.2198 01/01
$0.002302$0.002695-0.12% +30.76%$0$81,779.37 01/01Trade$0.002695 01/01
eUSD
eUSDEUSD
$1.0000$1-0.01% +0.01%$0$4,465.88 01/01Trade$1 01/01
$1.0000$1+0.25% +0.10%$0$6.42M 01/01Trade$1 01/01
WAR
WARWAR
$0.04333$0.06408+918.11% +76.53%$43.33M$3.54M 01/01Trade$0.06408 01/01
EICOIN
EICOINEICOIN
$0.005503$0.005555+1.01% +1.08%$0$3,064.77 01/01Trade$0.005555 01/01
$0.2832$0.3106+4.20% -0.91%$0$26,956.7 01/01Trade$0.3106 01/01
$99.28$149.66+1229.88% +215.15%$0$380,951.69 01/01Trade$149.66 01/01
Tria
TriaTRIA
$0.02877$0.02930+3.78% +57.01%$62.07M$17.55M 01/01Trade$0.02930 01/01
ETHGas
ETHGasGWEI
$0.05548$0.05805+9.28% +34.81%$97.10M$34.18M 01/01Trade$0.05805 01/01
$265.06$276.38-3.44% +5.55%$180,899.01$695,766.42 01/01Trade$276.38 01/01
$50.63$50.83+0.07% -0.12%$36.1$721,740.54 01/01Trade$50.83 01/01
$28.12$28.54+1.94% +7.63%$487.1$1,332.42 01/01Trade$28.54 01/01
$51$51.87-0.06% -1.00%$0.06$828,616.41 01/01Trade$51.87 01/01
$30.74$31.78+0.10% +0.10%$30.85$732,295.5 01/01Trade$31.78 01/01
$114.06$138.44+7.52% +23.72%$606,146.74$9.45M 01/01Trade$138.44 01/01
$228.83$237.64+0.96% -3.33%$48,785.14$1.01M 01/01Trade$237.64 01/01
$0.2022$0.2024+0.00% +1.09%$0$31,099.72 01/01Trade$0.2024 01/01
$0.01934$0.02980-10.16% +74.59%$42.56M$106.79M 01/01Trade$0.02980 01/01
$1.03$1.21+0.01% +0.03%$0$11.29M 01/01Trade$1.21 01/01
$0.1612$0.1670+4.79% +25.58%$33.49M$790.98M 01/01Trade$0.1670 01/01
$0.2205$0.4385-12.48% +7.93%$52.71M$7.60M 01/01Trade$0.4385 01/01
Kite
KiteKITE
$0.2613$0.3212-7.02% +17.27%$470.34M$98.00M 01/01Trade$0.3212 01/01
$3.35$3.36+1.21% +1.26%$0$9,033.88 01/01Trade$3.36 01/01
CRYPGPT
CRYPGPTCRYPGPT
$15.81$15.95+2.47% +11.28%$0$19.48M 01/01Trade$15.95 01/01
$1.08$1.72-6.70% -0.56%$242.92M$23.43M 01/01Trade$1.72 01/01
$2.31$2.44+0.11% +130.55%$0$287,193.35 01/01Trade$2.44 01/01
$990.94$996.03+5.14% +2.06%$1.58M$9,920.7 01/01Trade$996.03 01/01
$19.42$19.33+7.61% +15.51%$2.32M$835,753.16 01/01Trade$19.33 01/01
$4.65$4.74-1.30% +9.26%$0$464,880.37 01/01Trade$4.74 01/01
$58.76$60.59+2.33% +3.52%$7.84M$251,988.3 01/01Trade$60.59 01/01
$250.86$269.42-4.82% -3.32%$15.81M$701,948.13 01/01Trade$269.42 01/01
$196.38$316.6+2.74% +2.02%$706,984.13$19,803 01/01Trade$316.6 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?