Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.{6}2325$0.{6}2304+0.25% -4.05%$230.15M$5.83M 01/01Trade$0.{6}2304 01/01
$0.01342$0.01196+0.73% -10.47%$6.71M$84,351.18 01/01Trade$0.01196 01/01
$0.001030$0.0008996-0.98% -64.23%$0$26,766.53 01/01Trade$0.0008996 01/01
$0.002018$0.001106+0.43% -6.91%$1.76M$22,258.83 01/01Trade$0.001106 01/01
$0.0003531$0.0003273-16.77% -82.94%$619.75$142,925.06 01/01Trade$0.0003273 01/01
$0.0001289$0.0001102-4.64% -12.31%$2.38M$62,456.26 01/01Trade$0.0001102 01/01
BLink
BLinkBLINK
$0.001495$0.001389-18.89% -19.14%$275,673.94$938,440.63 01/01Trade$0.001389 01/01
$0.005553$0.0008141-0.73% -5.30%$159,110.45$45,859.94 01/01Trade$0.0008141 01/01
$0.001828$0.001704-7.87% -28.00%$3.63M$3,059.76 01/01Trade$0.001704 01/01
Reef
ReefREEF
$0.{4}4504$0.{4}4045-12.77% -12.46%$1.71M$75,913.65 01/01Trade$0.{4}4045 01/01
$0.03522$0.03474-2.13% -12.68%$103.47M$12.09M 01/01Trade$0.03474 01/01
XBIT
XBITXBT
$0.0001139$0.0001129-1.75% -15.60%$0$25,557.57 01/01Trade$0.0001129 01/01
$0.{4}9978$0.{4}4809-1.16% -1.16%$0$292,467.93 01/01Trade$0.{4}4809 01/01
$0.{4}8529$0.{5}4380-14.20% +1847.15%$0$39,575.42 01/01Trade$0.{5}4380 01/01
Flybrain
FlybrainFLYBRAIN
$0.006991$0.0004130-23.02% +537.38%$6.99M$6.80M 01/01Trade$0.0004130 01/01
$4.99$3.79-5.67% +31.92%$6.20M$8.21M 01/01Trade$3.79 01/01
$0.0008154$0.0002648-28.06% +207.88%$815,355.2$1.37M 01/01Trade$0.0002648 01/01
4Stock
4Stock4Stock
$0.01893$0.003241-33.26% +483.97%$18.93M$19.08M 01/01Trade$0.003241 01/01
BEN
BENBEN
$0.001349$0.001259-21.87% -89.05%$0$2.73M 01/01Trade$0.001259 01/01
Hover
HoverHOVER
$0.{5}1506$0.{5}1282-15.91% -81.39%$0$11,661.26 01/01Trade$0.{5}1282 01/01
Canopy
CanopyCNPY
$0.2269$0.1116-2.66% +103.30%$15.23M$68.58M 01/01Trade$0.1116 01/01
memestock
memestockMEMESTOCK
$0.004699$0.004265-13.43% -56.21%$0$1.34M 01/01Trade$0.004265 01/01
$0.02017$0.01776-0.32% +3.77%$0$91,204.77 01/01Trade$0.01776 01/01
Mancer
MancerMANCER
$0.002408$0.001877-19.05% -7.35%$0$1.84M 01/01Trade$0.001877 01/01
$0.0001197$0.{4}2950-80.45% -99.90%$0$2.59M 01/01Trade$0.{4}2950 01/01
$0.0007353$0.0007036+3.49% -65.34%$0$224,331.87 01/01Trade$0.0007036 01/01
$0.001494$0.001465-1.87% -5.78%$0$366,555.44 01/01Trade$0.001465 01/01
$40.1$37.52+3.00% +4.81%$553,155.26$584,848.8 01/01Trade$37.52 01/01
$429.45$414.45+0.27% -1.40%$74,366.09$244,984.84 01/01Trade$414.45 01/01
$368.43$350.16-0.39% -0.30%$135,522.89$1,019.49 01/01Trade$350.16 01/01
$27.62$0.9824-12.72% -58.30%$0$3,674.32 01/01Trade$0.9824 01/01
$0.005981$0.004794+8.69% -3.50%$5.98M$819,988.98 01/01Trade$0.004794 01/01
$155.29$152.36-1.15% -4.82%$0$36,388.89 01/01Trade$152.36 01/01
$289.54$288.04-0.22% -2.42%$0$1,293.23 01/01Trade$288.04 01/01
$158.35$155.27-2.76% -6.43%$1.99M$938,029.89 01/01Trade$155.27 01/01
$0.{4}9816$0.{4}6427-0.38% -41.18%$98,164.2$23,698.45 01/01Trade$0.{4}6427 01/01
$0.0009337$0.0009227+0.64% -2.13%$9.34M$285,830.63 01/01Trade$0.0009227 01/01
$0.{4}3826$0.{4}3053-6.58% -26.57%$0$3,914.17 01/01Trade$0.{4}3053 01/01
$1.07$1.07-2.53% -7.45%$0$10.53M 01/01Trade$1.07 01/01
$0.3714$0.3707-1.76% -11.89%$0$18,708.41 01/01Trade$0.3707 01/01
$0.003941$0.003809+1.84% -11.00%$0$111,512 01/01Trade$0.003809 01/01
$0.{4}9797$0.{4}9704-5.11% -17.49%$97,966.34$165,466.37 01/01Trade$0.{4}9704 01/01
Mezo
MezoMEZO
$0.006423$0.004845+21.58% -3.84%$552,337.26$2.01M 01/01Trade$0.004845 01/01
$0.0004300$0.0003983+3.72% -15.61%$430,004.91$49,106.25 01/01Trade$0.0003983 01/01
$0.008457$0.008256-8.13% -27.71%$18.87M$8.40M 01/01Trade$0.008256 01/01
$0.3736$0.3739-3.73% -7.72%$0$203,205.45 01/01Trade$0.3739 01/01
Tria
TriaTRIA
$0.003468$0.003190-6.18% -22.75%$7.48M$2.38M 01/01Trade$0.003190 01/01
$15.56$14.65-0.01% +1.05%$281,096.51$1.11M 01/01Trade$14.65 01/01
$0.02017$0.01786+4.62% -50.38%$10.83M$2.89M 01/01Trade$0.01786 01/01
$0.09799$0.09670-0.49% -5.23%$0$14,788.71 01/01Trade$0.09670 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?