Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.009555$0.008429+0.61% -1.43%$1.87M$11,886.09 01/01Trade$0.008429 01/01
$0.{4}7671$0.{4}6151+0.13% -0.94%$0$36,351.68 01/01Trade$0.{4}6151 01/01
$0.005231$0.004122+17.83% -4.39%$5.23M$658,831.67 01/01Trade$0.004122 01/01
$0.{4}5916$0.{4}5259-2.34% -9.38%$1.44M$12,603.22 01/01Trade$0.{4}5259 01/01
Odos
OdosODOS
$0.{4}9518$0.{4}5716-13.45% -40.84%$365,827.88$5,586.51 01/01Trade$0.{4}5716 01/01
Vader
VaderVADER
$0.0007541$0.0007255-2.29% -10.24%$751,684.62$2,451.96 01/01Trade$0.0007255 01/01
$0.001292$0.001170+4.51% -25.61%$1.29M$429,904.14 01/01Trade$0.001170 01/01
$0.{4}9098$0.{4}8260+0.62% -2.03%$303,241.22$33,506.16 01/01Trade$0.{4}8260 01/01
$0.0002000$0.0001809-4.33% -3.34%$200,018.23$1,704.62 01/01Trade$0.0001809 01/01
PEPPER
PEPPERPEPPER
$0.{9}4915$0.{9}3505+0.83% +5.47%$0$239,576.36 01/01Trade$0.{9}3505 01/01
$0.003644$0.003546-1.43% -12.15%$3.56M$1.11M 01/01Trade$0.003546 01/01
Major
MajorMAJOR
$0.02841$0.02666+2.09% -13.57%$2.37M$498,996.77 01/01Trade$0.02666 01/01
$0.008694$0.008639-1.60% -15.42%$2.94M$140,347 01/01Trade$0.008639 01/01
SUNDOG
SUNDOGSUNDOG
$0.0007461$0.0007445-2.15% -10.58%$744,174.22$7,394.25 01/01Trade$0.0007445 01/01
$0.1239$0.06992+3.34% -49.16%$783,134.89$8,841.3 01/01Trade$0.06992 01/01
$0.005905$0.005568+0.00% -12.18%$3.1$1,759.09 01/01Trade$0.005568 01/01
UXLINK
UXLINKUXLINK
$0.0002630$0.0002420+0.06% -12.01%$262,635.16$65,246.84 01/01Trade$0.0002420 01/01
$0.003154$0.001990-5.96% -28.30%$334,856.2$88,267.57 01/01Trade$0.001990 01/01
$0.{4}2891$0.{4}1775+35.88% +38.83%$0$3,109.18 01/01Trade$0.{4}1775 01/01
$0.001841$0.001831-5.95% -8.39%$139,439.98$9,122.63 01/01Trade$0.001831 01/01
$0.{4}2729$0.{4}2322-0.23% -0.20%$818,627.79$44,613.18 01/01Trade$0.{4}2322 01/01
$0.{6}5346$0.{6}4581-0.65% -22.03%$0$23,859.37 01/01Trade$0.{6}4581 01/01
UDAO
UDAOUDAO
$0.01366$0.01072-35.16% -78.88%$0$23,186.64 01/01Trade$0.01072 01/01
$0.001108$0.001073+2.11% -4.68%$886,954.29$395,921.47 01/01Trade$0.001073 01/01
$0.002459$0.002225-91.52% -95.43%$211,649.5$57,725.75 01/01Trade$0.002225 01/01
Source
SourceSOURCE
$0.0001792$0.0001766+0.78% -11.72%$0$2,378.7 01/01Trade$0.0001766 01/01
$0.002752$0.002719-0.68% -6.60%$0$26,784.24 01/01Trade$0.002719 01/01
$0.0006033$0.0005782-0.33% +3.46%$0$128,840.55 01/01Trade$0.0005782 01/01
$0.{5}1704$0.{5}1676-0.91% -8.22%$699,282.94$4,224.27 01/01Trade$0.{5}1676 01/01
$0.{5}2146$0.{5}1926-1.84% +3.38%$902,593.04$24,653.04 01/01Trade$0.{5}1926 01/01
$0.01844$0.01767+0.80% -9.75%$362,082.84$1,824.72 01/01Trade$0.01767 01/01
$0.0001819$0.0001805-3.67% -9.74%$172,614.29$7,994.67 01/01Trade$0.0001805 01/01
DOVU
DOVUDOVU
$0.0009219$0.0007898+4.69% -6.14%$0$12,872.06 01/01Trade$0.0007898 01/01
$0.0001910$0.0001833-0.05% -1.50%$0$101,878.58 01/01Trade$0.0001833 01/01
$0.{4}1985$0.{4}1499+3.82% -0.13%$769.03$2,909.63 01/01Trade$0.{4}1499 01/01
$0.{8}5178$0.{8}4995-1.37% +0.03%$3.99M$11,418.69 01/01Trade$0.{8}4995 01/01
Basenji
BasenjiBENJI
$0.0009485$0.0008112-0.54% -5.69%$948,485.41$13,712.14 01/01Trade$0.0008112 01/01
Qubic
QubicQUBIC
$0.{6}3417$0.{6}3301-6.97% -14.32%$50.18M$1.28M 01/01Trade$0.{6}3301 01/01
$0.0003302$0.0003028+1.63% +3.09%$32.83M$3.00M 01/01Trade$0.0003028 01/01
$0.0001965$0.0001050-4.86% +22.78%$118,049.21$75,430.5 01/01Trade$0.0001050 01/01
$0.{4}2045$0.{4}2043+0.02% -7.43%$0$24,727.06 01/01Trade$0.{4}2043 01/01
$0.{4}3319$0.{4}3155-45.80% -52.68%$20,037.18$2,422.77 01/01Trade$0.{4}3155 01/01
$0.{4}1327$0.{4}1283-2.67% -0.70%$0$802,115.42 01/01Trade$0.{4}1283 01/01
Ultima
UltimaULTIMA
$995.32$972.3-8.76% -16.37%$0$4.88M 01/01Trade$972.3 01/01
$0.01571$0.01569-4.36% -5.38%$518,016.72$60,712.18 01/01Trade$0.01569 01/01
Linea
LineaLINEA
$0.002051$0.001964-0.56% -6.97%$45.87M$9.35M 01/01Trade$0.001964 01/01
$0.1923$0.1748-0.66% +4.55%$5.87M$91,716.07 01/01Trade$0.1748 01/01
CorgiAI
CorgiAICORGIAI
$0.{4}2310$0.{4}2313-2.52% -6.24%$0$5,661.39 01/01Trade$0.{4}2313 01/01
$0.06400$0.05368-0.14% -20.11%$2.74M$87,630.68 01/01Trade$0.05368 01/01
KiboShib
KiboShibKIBSHI
$0.{5}1527$0.{5}1397-2.20% +7.77%$1.53M$96,568 01/01Trade$0.{5}1397 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?