Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.{4}1455$0.{4}1308+7.71% -1.36%$147,910.36$59,379.74 01/01Trade$0.{4}1308 01/01
$0.003249$0.003150+0.35% -7.15%$10.91M$4.55M 01/01Trade$0.003150 01/01
$0.6697$0.5591-0.08% -4.03%$3.93M$9,509.21 01/01Trade$0.5591 01/01
$0.01263$0.005361-5.25% +97.42%$1.26M$102,442.59 01/01Trade$0.005361 01/01
$0.8443$0.8445-2.66% -5.05%$0$2,304.81 01/01Trade$0.8445 01/01
$0.01876$0.01841-2.39% -10.51%$65.13M$3.63M 01/01Trade$0.01841 01/01
RZTO
RZTORZTO
$0.{5}3424$0.{5}3186-4.25% -54.22%$0$3,243.66 01/01Trade$0.{5}3186 01/01
$0.0007786$0.0006664+10.96% -0.17%$169,335.22$3,564.68 01/01Trade$0.0006664 01/01
$1.34$1.16-2.85% +4.31%$0$159,360.19 01/01Trade$1.16 01/01
$0.004776$0.004776-3.76% -6.95%$2.01M$28,045.82 01/01Trade$0.004776 01/01
$3.75$1.11-6.72% -16.25%$0$1.17M 01/01Trade$1.11 01/01
Fogo
FogoFOGO
$0.001922$0.001854-0.04% -16.09%$10.34M$2.36M 01/01Trade$0.001854 01/01
$0.0001576$0.{4}6479+53.69% +61.15%$855,247.53$134,404.71 01/01Trade$0.{4}6479 01/01
$0.008839$0.006886+0.54% +0.80%$1.76M$1,305.53 01/01Trade$0.006886 01/01
$129.61$111.51+2.50% +13.04%$3.88M$1.01M 01/01Trade$111.51 01/01
$0.004401$0.0006493-39.62% +169.42%$0$288,234.03 01/01Trade$0.0006493 01/01
$0.007716$0.007504-4.37% -13.59%$2.69M$99,015.8 01/01Trade$0.007504 01/01
BabyShark
BabySharkBABYSHARK
$0.001570$0.001307-15.13% -20.31%$401,616.11$1.10M 01/01Trade$0.001307 01/01
$0.1436$0.1422-2.60% -4.94%$4.60M$69,210.96 01/01Trade$0.1422 01/01
$0.0001293$0.0001138-4.39% -29.06%$0$21,461.21 01/01Trade$0.0001138 01/01
GAIA
GAIAGAIA
$0.001319$0.001313-13.64% -11.83%$224,211.42$58,502.38 01/01Trade$0.001313 01/01
Ika
IkaIKA
$0.0009060$0.0008566-3.52% -39.66%$2.72M$186,326.05 01/01Trade$0.0008566 01/01
$0.{4}7318$0.{4}6826-23.08% -31.72%$598,048.85$694,420.38 01/01Trade$0.{4}6826 01/01
$0.0009289$0.0009231-0.84% -3.60%$427,311.66$141,826.28 01/01Trade$0.0009231 01/01
$0.{4}1452$0.{4}1328-10.45% -28.08%$141,005.53$5,473.04 01/01Trade$0.{4}1328 01/01
$0.4267$0.06120-18.86% -23.43%$363,338.65$7,962.11 01/01Trade$0.06120 01/01
$0.0004471$0.0004450-3.33% -5.89%$84,956.05$2,020.15 01/01Trade$0.0004450 01/01
$368.23$290.88+3.34% +25.89%$35,870.41$501,641.16 01/01Trade$290.88 01/01
$300.85$272.05+2.35% +7.46%$279,493.49$360,103.44 01/01Trade$272.05 01/01
$30.1$22.96-1.43% -4.97%$382,146.91$318,896.91 01/01Trade$22.96 01/01
U
UU
$0.{4}7411$0.{4}6665-2.11% -26.36%$73,617.53$59,336.69 01/01Trade$0.{4}6665 01/01
$0.{4}3177$0.{4}2871+8.57% -1.08%$335,388.07$34,540.27 01/01Trade$0.{4}2871 01/01
$0.{4}2884$0.{4}2897-17.77% -24.46%$246,700.97$3,480.84 01/01Trade$0.{4}2897 01/01
BRL1
BRL1BRL1
$0.1766$0.1766-0.99% -2.50%$0$894,419.68 01/01Trade$0.1766 01/01
$0.{4}3815$0.{4}3611-3.93% -16.50%$264,949.79$19,389.66 01/01Trade$0.{4}3611 01/01
$0.0001201$0.0001044-4.72% -1.27%$68,153.37$1,802.43 01/01Trade$0.0001044 01/01
$0.{4}5984$0.{4}4238-14.24% -26.81%$0$5,212.07 01/01Trade$0.{4}4238 01/01
Wayfinder
WayfinderPROMPT
$0.01308$0.01274-4.29% -28.41%$8.09M$4.50M 01/01Trade$0.01274 01/01
$0.01349$0.01318+0.76% -15.59%$532,688.05$6,761.63 01/01Trade$0.01318 01/01
$0.0002321$0.0001744+18.28% -30.80%$30,784.94$70,358.38 01/01Trade$0.0001744 01/01
$0.0003015$0.0001848+44.01% -19.56%$175,484.64$43,319.78 01/01Trade$0.0001848 01/01
$0.1017$0.1009+0.29% -0.47%$33.47M$5.50M 01/01Trade$0.1009 01/01
Mansory
MansoryMNSRY
$0.006235$0.006207-0.38% -4.26%$5.61M$188,546.51 01/01Trade$0.006207 01/01
KiloEx
KiloExKILO
$0.002377$0.002351-0.07% -13.68%$503,154.73$4,437.17 01/01Trade$0.002351 01/01
$0.001857$0.001783-0.80% -11.59%$0$1,800.89 01/01Trade$0.001783 01/01
$0.001032$0.001025-2.44% -5.16%$31.84M$31,861.82 01/01Trade$0.001025 01/01
spinning cat
spinning catOIIAOIIA
$0.0002125$0.0002053+1.04% -3.99%$212,435.04$8,688.21 01/01Trade$0.0002053 01/01
$0.001166$0.0007801+6.87% +7.48%$0$14,656.11 01/01Trade$0.0007801 01/01
Pi
PiPI
$0.06927$0.06259-0.85% -7.93%$788.24M$3.22M 01/01Trade$0.06259 01/01
ONFA
ONFAOFT
$0.01672$0.01601-6.58% -27.22%$0$21,954.79 01/01Trade$0.01601 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?