Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.01552$0.01539-0.78% -5.61%$0$206,235.37 01/01Trade$0.01539 01/01
$0.001082$0.0009182-7.03% -50.67%$174,982.07$49,106.32 01/01Trade$0.0009182 01/01
$0.0007799$0.0007714-37.56% -21.97%$84,462.56$22,778.37 01/01Trade$0.0007714 01/01
$0.05145$0.04944+1.39% -1.51%$362,893.78$115,614.69 01/01Trade$0.04944 01/01
$0.{8}3282$0.{8}2430+18.87% -7.93%$0$81,692.75 01/01Trade$0.{8}2430 01/01
$0.0002703$0.0002155+17.34% +6.19%$4.97M$139,206.48 01/01Trade$0.0002155 01/01
$0.009196$0.009108-3.07% -1.84%$8.55M$34,975.74 01/01Trade$0.009108 01/01
SWEAT
SWEATSWEAT
$0.{4}5761$0.{4}5039-0.77% -23.20%$487,207.15$40,907.72 01/01Trade$0.{4}5039 01/01
$0.002506$0.002350-6.36% -3.66%$2.24M$117,459.96 01/01Trade$0.002350 01/01
AmazingTeamDAO
AmazingTeamDAOAMAZINGTEAM
$0.1149$0.07671+6.88% -52.11%$0$2,351.84 01/01Trade$0.07671 01/01
$0.06468$0.06268+1.29% -0.46%$1.81M$88,564.59 01/01Trade$0.06268 01/01
$0.007008$0.006849+1.28% -4.82%$9.59M$1.84M 01/01Trade$0.006849 01/01
$0.0003018$0.0002599-9.08% -6.67%$380,243.69$74,898.44 01/01Trade$0.0002599 01/01
$0.003274$0.002846+7.42% -6.52%$2.17M$6.44M 01/01Trade$0.002846 01/01
Ergo
ErgoERG
$0.1818$0.1517+8.98% -30.69%$15.19M$159,835.31 01/01Trade$0.1517 01/01
$0.0005563$0.0005462-2.56% -10.71%$907,053.08$133,924.09 01/01Trade$0.0005462 01/01
$0.0003928$0.0003851-1.26% -18.21%$2.01M$33,410.8 01/01Trade$0.0003851 01/01
Voxies
VoxiesVOXEL
$0.002207$0.001803+22.38% -14.65%$561,549.91$141,444.61 01/01Trade$0.001803 01/01
$0.{9}5685$0.{9}5505-5.21% -4.92%$508,363.72$117,665.09 01/01Trade$0.{9}5505 01/01
$0.1478$0.1457-0.30% -5.67%$947,681.46$122,655.31 01/01Trade$0.1457 01/01
$0.01602$0.01571-0.17% -14.09%$7.91M$118,941.31 01/01Trade$0.01571 01/01
$0.{6}7557$0.{6}7408-2.09% -2.46%$32.91M$194,188.56 01/01Trade$0.{6}7408 01/01
$0.3473$0.3105-10.53% -2.22%$8.17M$1.01M 01/01Trade$0.3105 01/01
$0.01522$0.01499-1.62% -1.63%$343,854.24$70,894.56 01/01Trade$0.01499 01/01
$0.3254$0.3048-0.58% -5.90%$4.29M$1.82M 01/01Trade$0.3048 01/01
$0.0002957$0.0002586-1.48% -13.24%$0$19,458.7 01/01Trade$0.0002586 01/01
Swash
SwashSWASH
$0.0004237$0.0003994-19.63% -51.82%$421,585.43$4,692.97 01/01Trade$0.0003994 01/01
Fruits
FruitsFRTS
$0.{5}3760$0.{5}3517-0.65% +0.40%$79,204.26$70,713.04 01/01Trade$0.{5}3517 01/01
$0.0003377$0.0003227+3.58% -3.57%$843,645.25$26,514.87 01/01Trade$0.0003227 01/01
$0.007030$0.005925+11.38% +7.11%$16.70M$20.02M 01/01Trade$0.005925 01/01
$0.1703$0.1523+7.77% +9.42%$2.27M$602,494.35 01/01Trade$0.1523 01/01
$0.0001568$0.0001536-4.08% -1.92%$0$21,480.5 01/01Trade$0.0001536 01/01
$0.02036$0.01596-6.96% -12.08%$840,557$233,895.56 01/01Trade$0.01596 01/01
$0.{4}2583$0.{4}2243+6.87% +8.14%$12,704.46$1,450.97 01/01Trade$0.{4}2243 01/01
$0.0001767$0.{4}3446-77.08% -23.10%$0$39,479.9 01/01Trade$0.{4}3446 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?